searchSite Search / 

SMD Power Inductors    7E04NA

Features

  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • Available in 3 types of electronic characteristics
  • Low DC Resistance

Applications

  • AudioVisual
  • Portable Audio, Camera
  • Computer & Peripheral Device
  • Computer, Printer(MFP)
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR(Ω) ±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
7E04NA-1R5N 1.5 ± 30% 0.014 2 3.6
7E04NA-1R8N 1.8 ± 30% 0.016 1.8 3.3
7E04NA-2R4N 2.4 ± 30% 0.019 1.5 3
7E04NA-3R6N 3.6 ± 30% 0.025 1.2 2.7
7E04NA-4R3N 4.3 ± 30% 0.029 1.1 2.5
7E04NA-5R1N 5.1 ± 30% 0.035 1 2.3
7E04NA-6R8N 6.8 ± 30% 0.048 0.9 1.9
7E04NA-7R5N 7.5 ± 30% 0.056 0.85 1.7
7E04NA-100M 10 ± 20% 0.072 0.75 1.5
7E04NA-120M 12 ± 20% 0.087 0.7 1.3
7E04NA-150M 15 ± 20% 0.11 0.6 1.2
7E04NA-180M 18 ± 20% 0.13 0.55 1.1
7E04NA-220M 22 ± 20% 0.15 0.5 1
7E04NA-270M 27 ± 20% 0.18 0.45 0.9
7E04NA-330M 33 ± 20% 0.23 0.4 0.8
7E04NA-390M 39 ± 20% 0.25 0.38 0.75
7E04NA-470M 47 ± 20% 0.33 0.34 0.65
7E04NA-560M 56 ± 20% 0.4 0.32 0.6
7E04NA-680M 68 ± 20% 0.45 0.3 0.55
7E04NA-820M 82 ± 20% 0.58 0.27 0.5
7E04NA-101M 100 ± 20% 0.65 0.24 0.45
7E04NA-121M 120 ± 20% 0.84 0.21 0.4
7E04NA-151M 150 ± 20% 0.97 0.19 0.35
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is 25℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items