SMD Power Inductors 7E04LA
Features
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Available in 3 types of electronic characteristics
- Low DC Resistance
Applications
- AudioVisual Portable Audio, Camera
- Computer & Peripheral Device Computer, Printer(MFP)
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E04LA-1R5N | 1.5 ± 30% | 0.015 | 1.4 | 3.1 |
7E04LA-1R8N | 1.8 ± 30% | 0.02 | 1.2 | 2.7 |
7E04LA-2R4N | 2.4 ± 30% | 0.026 | 1 | 2.4 |
7E04LA-3R6N | 3.6 ± 30% | 0.037 | 0.9 | 2.1 |
7E04LA-4R3N | 4.3 ± 30% | 0.047 | 0.8 | 1.8 |
7E04LA-5R1N | 5.1 ± 30% | 0.052 | 0.73 | 1.7 |
7E04LA-6R8N | 6.8 ± 30% | 0.072 | 0.65 | 1.5 |
7E04LA-7R5N | 7.5 ± 30% | 0.077 | 0.6 | 1.4 |
7E04LA-100M | 10 ± 20% | 0.095 | 0.55 | 1.2 |
7E04LA-120M | 12 ± 20% | 0.12 | 0.48 | 1.1 |
7E04LA-150M | 15 ± 20% | 0.15 | 0.44 | 1 |
7E04LA-180M | 18 ± 20% | 0.19 | 0.4 | 0.9 |
7E04LA-220M | 22 ± 20% | 0.21 | 0.37 | 0.83 |
7E04LA-270M | 27 ± 20% | 0.27 | 0.33 | 0.72 |
7E04LA-330M | 33 ± 20% | 0.34 | 0.3 | 0.66 |
7E04LA-390M | 39 ± 20% | 0.38 | 0.27 | 0.62 |
7E04LA-470M | 47 ± 20% | 0.48 | 0.25 | 0.53 |
7E04LA-560M | 56 ± 20% | 0.56 | 0.22 | 0.5 |
- Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 25℃