SMD Power Inductors 7E04NB
Features
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Available in 3 types of electronic characteristics
- Powered DC Current
Applications
- AudioVisual Portable Audio, Camera
- Computer & Peripheral Device Computer, Printer(MFP)
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E04NB-1R5N | 1.5 ± 30% | 0.017 | 2.3 | 3.1 |
7E04NB-1R8N | 1.8 ± 30% | 0.019 | 2.1 | 2.9 |
7E04NB-2R4N | 2.4 ± 30% | 0.024 | 1.9 | 2.6 |
7E04NB-3R6N | 3.6 ± 30% | 0.032 | 1.6 | 2.2 |
7E04NB-4R3N | 4.3 ± 30% | 0.036 | 1.4 | 2.1 |
7E04NB-5R1N | 5.1 ± 30% | 0.043 | 1.2 | 1.9 |
7E04NB-6R8N | 6.8 ± 30% | 0.058 | 1.1 | 1.7 |
7E04NB-8R2N | 8.2 ± 30% | 0.072 | 1.05 | 1.5 |
7E04NB-100M | 10 ± 20% | 0.1 | 1 | 1.3 |
7E04NB-120M | 12 ± 20% | 0.12 | 0.9 | 1.1 |
7E04NB-150M | 15 ± 20% | 0.14 | 0.8 | 1 |
7E04NB-180M | 18 ± 20% | 0.16 | 0.7 | 0.95 |
7E04NB-220M | 22 ± 20% | 0.2 | 0.65 | 0.85 |
7E04NB-270M | 27 ± 20% | 0.24 | 0.56 | 0.8 |
7E04NB-330M | 33 ± 20% | 0.3 | 0.53 | 0.7 |
7E04NB-390M | 39 ± 20% | 0.37 | 0.49 | 0.65 |
7E04NB-470M | 47 ± 20% | 0.42 | 0.45 | 0.6 |
7E04NB-560M | 56 ± 20% | 0.53 | 0.4 | 0.55 |
7E04NB-680M | 68 ± 20% | 0.59 | 0.36 | 0.5 |
7E04NB-820M | 82 ± 20% | 0.77 | 0.33 | 0.45 |
7E04NB-101M | 100 ± 20% | 0.86 | 0.27 | 0.4 |
- Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 25℃