searchSite Search / 

SMD Power Inductors    7E05DD

Features

  • SMD magnetically shielded type of power inductor
  • Suitable for power supply choke coil
  • Small and low profile

Applications

  • AudioVisual
  • TV and Monitor, Camera, Recorder
  • Automotive
  • Antenna
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance (µH) DCR (Ω)±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Typical Spec Typical Spec
7E05DD-1R3N 1.3 ± 30% 0.018 4.51 3.15 4.69 3.5
7E05DD-1R8N 1.8 ± 30% 0.026 3.71 2.6 4.25 3.1
7E05DD-2R4N 2.4 ± 30% 0.033 3.32 2.35 3.48 2.7
7E05DD-3R3N 3.3 ± 30% 0.041 2.82 2.05 3.21 2.4
7E05DD-3R9N 3.9 ± 30% 0.055 2.54 1.85 2.69 2.1
7E05DD-4R7N 4.7 ± 30% 0.063 2.29 1.65 2.34 1.85
7E05DD-5R6N 5.6 ± 30% 0.079 2.19 1.55 2.14 1.7
7E05DD-6R8N 6.8 ± 30% 0.091 1.93 1.4 2.09 1.6
7E05DD-8R2N 8.2 ± 30% 0.11 1.79 1.3 1.9 1.45
7E05DD-100M 10 ± 20% 0.12 1.62 1.15 1.67 1.3
7E05DD-120M 12 ± 20% 0.16 1.44 1.05 1.53 1.2
7E05DD-150M 15 ± 20% 0.2 1.23 0.9 1.32 1.05
7E05DD-180M 18 ± 20% 0.23 1.17 0.85 1.24 0.95
7E05DD-220M 22 ± 20% 0.28 1.05 0.8 1.11 0.85
7E05DD-270M 27 ± 20% 0.38 0.97 0.7 0.96 0.75
7E05DD-330M 33 ± 20% 0.42 0.85 0.65 0.91 0.7
7E05DD-390M 39 ± 20% 0.55 0.79 0.6 0.8 0.64
7E05DD-470M 47 ± 20% 0.61 0.72 0.55 0.76 0.58
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items