SMD Power Inductors 7E03NA
Product Info.
Tech Info.
General Info.
Features
- Small and low profile (height=1.5 and 2.0mm max.)
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Available in 2 types of electronic characteristics
- Low DC Resistance
Applications
- AudioVisual Portable Audio, Camera
- Computer & Peripheral Device Computer, Wireless Router
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E03NA-1R2N | 1.2 ± 30% | 0.017 | 1.2 | 3.3 |
7E03NA-1R8N | 1.8 ± 30% | 0.022 | 1.1 | 2.9 |
7E03NA-2R2N | 2.2 ± 30% | 0.028 | 1 | 2.6 |
7E03NA-2R7N | 2.7 ± 30% | 0.033 | 0.9 | 2.4 |
7E03NA-3R6N | 3.6 ± 30% | 0.046 | 0.74 | 1.9 |
7E03NA-4R7N | 4.7 ± 30% | 0.059 | 0.65 | 1.7 |
7E03NA-5R6N | 5.6 ± 30% | 0.071 | 0.61 | 1.6 |
7E03NA-6R8N | 6.8 ± 30% | 0.091 | 0.58 | 1.4 |
7E03NA-8R2N | 8.2 ± 30% | 0.1 | 0.54 | 1.3 |
7E03NA-100M | 10 ± 20% | 0.13 | 0.49 | 1.1 |
7E03NA-120M | 12 ± 20% | 0.16 | 0.45 | 1 |
7E03NA-150M | 15 ± 20% | 0.19 | 0.4 | 0.95 |
7E03NA-180M | 18 ± 20% | 0.23 | 0.37 | 0.85 |
7E03NA-220M | 22 ± 20% | 0.27 | 0.32 | 0.8 |
7E03NA-270M | 27 ± 20% | 0.35 | 0.3 | 0.7 |
7E03NA-330M | 33 ± 20% | 0.39 | 0.28 | 0.65 |
7E03NA-390M | 39 ± 20% | 0.5 | 0.25 | 0.58 |
7E03NA-470M | 47 ± 20% | 0.58 | 0.22 | 0.55 |
7E03NA-560M | 56 ± 20% | 0.64 | 0.2 | 0.5 |
7E03NA-680M | 68 ± 20% | 0.86 | 0.19 | 0.43 |
7E03NA-820M | 82 ± 20% | 0.96 | 0.17 | 0.4 |
7E03NA-101M | 100 ± 20% | 1.1 | 0.15 | 0.37 |
7E03NA-121M | 120 ± 20% | 1.5 | 0.14 | 0.32 |
7E03NA-151M | 150 ± 20% | 1.7 | 0.13 | 0.29 |
7E03NA-181M | 180 ± 20% | 1.9 | 0.11 | 0.27 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃