SEPIC/ZETA Transformers SQR1277CA
AEC-Q200 2 in 1
Mag
Features
- Small size and high efficiency are realized with the 2 in 1 structure, developed specifically for the SEPIC and ZETA converter.
- Magnetically shielded structure, high current.
- Four terminals structure for resisting to mechanical shock and vibration.
- AEC-Q200 compliant
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Others Power Supply, FA, Medical, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) max. | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | ||
---|---|---|---|---|---|---|
④-③ | ①-② | One winding | Series connection | |||
SQR1277CA-2R2A | 2.2 ± 35% | 0.017 | 0.017 | 13.6 | 4.2 | 3.35 |
SQR1277CA-3R0A | 3 ± 35% | 0.021 | 0.021 | 11.2 | 3.85 | 3.1 |
SQR1277CA-3R9A | 3.9 ± 35% | 0.023 | 0.018 | 9.15 | 3.75 | 2.95 |
SQR1277CA-5R1A | 5.1 ± 35% | 0.027 | 0.021 | 8.35 | 3.4 | 2.75 |
SQR1277CA-6R8A | 6.8 ± 35% | 0.035 | 0.027 | 7.45 | 3.05 | 2.4 |
SQR1277CA-8R2N | 8.2 ± 30% | 0.039 | 0.03 | 7 | 2.9 | 2.25 |
SQR1277CA-100M | 10 ± 20% | 0.044 | 0.034 | 6.35 | 2.75 | 2.2 |
SQR1277CA-120M | 12 ± 20% | 0.052 | 0.04 | 5.85 | 2.45 | 1.95 |
SQR1277CA-150M | 15 ± 20% | 0.071 | 0.054 | 5.15 | 2.15 | 1.7 |
SQR1277CA-180M | 18 ± 20% | 0.083 | 0.064 | 4.8 | 2 | 1.55 |
SQR1277CA-220M | 22 ± 20% | 0.11 | 0.08 | 4.35 | 1.75 | 1.35 |
SQR1277CA-270M | 27 ± 20% | 0.12 | 0.091 | 3.85 | 1.6 | 1.25 |
SQR1277CA-330M | 33 ± 20% | 0.14 | 0.11 | 3.35 | 1.55 | 1.15 |
SQR1277CA-390M | 39 ± 20% | 0.18 | 0.14 | 3.05 | 1.35 | 1.03 |
SQR1277CA-470M | 47 ± 20% | 0.2 | 0.15 | 2.9 | 1.3 | 0.98 |
SQR1277CA-560M | 56 ± 20% | 0.25 | 0.19 | 2.7 | 1.15 | 0.87 |
SQR1277CA-680M | 68 ± 20% | 0.3 | 0.23 | 2.35 | 1.05 | 0.79 |
SQR1277CA-820M | 82 ± 20% | 0.035 | 0.27 | 2.1 | 0.96 | 0.72 |
SQR1277CA-101M | 100 ± 20% | 0.42 | 0.33 | 1.95 | 0.88 | 0.66 |
SQR1277CA-121M | 120 ± 20% | 0.51 | 0.39 | 1.8 | 0.8 | 0.6 |
SQR1277CA-151M | 150 ± 20% | 0.63 | 0.49 | 1.55 | 0.72 | 0.53 |
SQR1277CA-181M | 180 ± 20% | 0.75 | 0.58 | 1.45 | 0.68 | 0.49 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃