SEPIC/ZETA Transformers SGQR1277CA
NEW AEC-Q200 2 in 1
Mag
Features
- 2in1 structure reduces installation time and ground area
- Small and high efficiency are realized , developed specifically for the SEPIC/ZETA converter.
- Magnetically shielded structure, high current.
- Four terminals structure for resisting to mechanical shock and vibration.
- AEC-Q200 compliant
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual Camera
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Others Power Supply, FA
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) max. | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | ||
---|---|---|---|---|---|---|
④-③ | ①-② | One winding | Series connection | |||
SGQR1277CA-2R2A | 2.2 ± 35% | 0.017 | 0.017 | 18.6 | 4.2 | 3.35 |
SGQR1277CA-3R0A | 3 ± 35% | 0.021 | 0.021 | 16.1 | 3.85 | 3.1 |
SGQR1277CA-3R9A | 3.9 ± 35% | 0.023 | 0.023 | 13.5 | 3.75 | 2.95 |
SGQR1277CA-5R1A | 5.1 ± 35% | 0.027 | 0.027 | 12.2 | 3.4 | 2.75 |
SGQR1277CA-6R8A | 6.8 ± 35% | 0.035 | 0.035 | 10.9 | 3.05 | 2.4 |
SGQR1277CA-8R2N | 8.2 ± 30% | 0.039 | 0.039 | 10.1 | 2.9 | 2.25 |
SGQR1277CA-100M | 10 ± 20% | 0.044 | 0.044 | 9.25 | 2.75 | 2.2 |
SGQR1277CA-120M | 12 ± 20% | 0.052 | 0.052 | 8.35 | 2.45 | 1.95 |
SGQR1277CA-150M | 15 ± 20% | 0.071 | 0.071 | 7.2 | 2.15 | 1.7 |
SGQR1277CA-180M | 18 ± 20% | 0.083 | 0.083 | 6.75 | 2 | 1.55 |
SGQR1277CA-220M | 22 ± 20% | 0.11 | 0.11 | 6.35 | 1.75 | 1.35 |
SGQR1277CA-270M | 27 ± 20% | 0.12 | 0.12 | 5.65 | 1.6 | 1.25 |
SGQR1277CA-330M | 33 ± 20% | 0.14 | 0.14 | 4.95 | 1.55 | 1.15 |
SGQR1277CA-390M | 39 ± 20% | 0.18 | 0.18 | 4.5 | 1.35 | 1.03 |
SGQR1277CA-470M | 47 ± 20% | 0.2 | 0.2 | 4.2 | 1.3 | 0.98 |
SGQR1277CA-560M | 56 ± 20% | 0.25 | 0.25 | 3.8 | 1.15 | 0.87 |
SGQR1277CA-680M | 68 ± 20% | 0.3 | 0.3 | 3.45 | 1.05 | 0.79 |
SGQR1277CA-820M | 82 ± 20% | 0.35 | 0.35 | 3.1 | 0.96 | 0.72 |
SGQR1277CA-101M | 100 ± 20% | 0.42 | 0.42 | 2.85 | 0.88 | 0.66 |
SGQR1277CA-121M | 120 ± 20% | 0.51 | 0.51 | 2.65 | 0.8 | 0.6 |
SGQR1277CA-151M | 150 ± 20% | 0.63 | 0.63 | 2.3 | 0.72 | 0.53 |
SGQR1277CA-181M | 180 ± 20% | 0.75 | 0.75 | 2.1 | 0.68 | 0.49 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃