SEPIC/ZETA Transformers SQR1277C
AEC-Q200 2 in 1
Mag
Features
- Small size and high efficiency are realized with the 2 in 1 structure, developed specifically for the SEPIC and ZETA converter.
- Magnetically shielded structure, high current.
- Four terminals structure for resisting to mechanical shock and vibration.
- AEC-Q200 compliant
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual Camera
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Others Power Supply, FA
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | ||
---|---|---|---|---|---|---|
④-③ | ②-① | One winding | Series connection | |||
SQR1277C-2R0N | 2 ± 30% | 0.011 | 0.012 | 14.7 | 4.9 | 3.65 |
SQR1277C-2R7N | 2.7 ± 30% | 0.013 | 0.014 | 11.9 | 4.4 | 3.3 |
SQR1277C-3R9N | 3.9 ± 30% | 0.015 | 0.017 | 10 | 4.05 | 3.05 |
SQR1277C-5R1N | 5.1 ± 30% | 0.017 | 0.02 | 9 | 3.7 | 2.85 |
SQR1277C-6R8N | 6.8 ± 30% | 0.022 | 0.025 | 7.9 | 3.25 | 2.5 |
SQR1277C-8R2N | 8.2 ± 30% | 0.025 | 0.028 | 6.95 | 3.05 | 2.35 |
SQR1277C-100M | 10 ± 20% | 0.027 | 0.032 | 6.3 | 2.9 | 2.25 |
SQR1277C-120M | 12 ± 20% | 0.032 | 0.037 | 5.75 | 2.65 | 2.05 |
SQR1277C-150M | 15 ± 20% | 0.045 | 0.052 | 5 | 2.25 | 1.75 |
SQR1277C-180M | 18 ± 20% | 0.053 | 0.061 | 4.6 | 2.1 | 1.58 |
SQR1277C-220M | 22 ± 20% | 0.067 | 0.076 | 4.35 | 1.85 | 1.4 |
SQR1277C-270M | 27 ± 20% | 0.076 | 0.087 | 3.85 | 1.7 | 1.3 |
SQR1277C-330M | 33 ± 20% | 0.095 | 0.11 | 3.35 | 1.55 | 1.15 |
SQR1277C-390M | 39 ± 20% | 0.12 | 0.14 | 3.05 | 1.35 | 1.03 |
SQR1277C-470M | 47 ± 20% | 0.13 | 0.15 | 2.9 | 1.3 | 0.98 |
SQR1277C-560M | 56 ± 20% | 0.16 | 0.19 | 2.7 | 1.15 | 0.87 |
SQR1277C-680M | 68 ± 20% | 0.2 | 0.23 | 2.35 | 1.05 | 0.79 |
SQR1277C-820M | 82 ± 20% | 0.23 | 0.27 | 2.1 | 0.96 | 0.72 |
SQR1277C-101M | 100 ± 20% | 0.28 | 0.32 | 1.95 | 0.88 | 0.66 |
SQR1277C-121M | 120 ± 20% | 0.34 | 0.39 | 1.8 | 0.8 | 0.6 |
SQR1277C-151M | 150 ± 20% | 0.42 | 0.48 | 1.55 | 0.72 | 0.53 |
SQR1277C-181M | 180 ± 20% | 0.5 | 0.58 | 1.45 | 0.68 | 0.49 |
SQR1277C-221M | 220 ± 20% | 0.62 | 0.72 | 1.35 | 0.58 | 0.43 |
SQR1277C-271M | 270 ± 20% | 0.75 | 0.87 | 1.15 | 0.53 | 0.39 |
SQR1277C-331M | 330 ± 20% | 0.95 | 1.1 | 1.1 | 0.45 | 0.34 |
SQR1277C-391M | 390 ± 20% | 1.14 | 1.32 | 0.95 | 0.43 | 0.31 |
SQR1277C-471M | 470 ± 20% | 1.26 | 1.48 | 0.85 | 0.4 | 0.3 |
SQR1277C-561M | 560 ± 20% | 1.57 | 1.83 | 0.8 | 0.36 | 0.27 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃