SMD Power Inductors CER7032B
Product Info.
General Info.
Features
- Cost competitive shielded type inductor
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Construction for high current
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
CER7032B-1R2N | 1.2 ± 30% | 0.008 | 6.85 | 6.4 |
CER7032B-1R6N | 1.6 ± 30% | 0.01 | 5.8 | 5.9 |
CER7032B-2R2N | 2.2 ± 30% | 0.013 | 5.2 | 5.2 |
CER7032B-2R7N | 2.7 ± 30% | 0.016 | 4.45 | 4.5 |
CER7032B-3R3N | 3.3 ± 30% | 0.019 | 3.95 | 4.25 |
CER7032B-4R3N | 4.3 ± 30% | 0.021 | 3.65 | 3.9 |
CER7032B-5R1N | 5.1 ± 30% | 0.027 | 3.35 | 3.5 |
CER7032B-6R2N | 6.2 ± 30% | 0.033 | 3.05 | 3.2 |
CER7032B-6R8N | 6.8 ± 30% | 0.036 | 2.8 | 3.1 |
CER7032B-8R2N | 8.2 ± 30% | 0.043 | 2.6 | 2.65 |
CER7032B-9R1N | 9.1 ± 30% | 0.047 | 2.55 | 2.55 |
CER7032B-100M | 10 ± 20% | 0.05 | 2.3 | 2.5 |
CER7032B-120M | 12 ± 20% | 0.056 | 2.2 | 2.3 |
CER7032B-150M | 15 ± 20% | 0.072 | 1.85 | 2.05 |
CER7032B-180M | 18 ± 20% | 0.093 | 1.7 | 1.85 |
CER7032B-220M | 22 ± 20% | 0.11 | 1.55 | 1.6 |
CER7032B-270M | 27 ± 20% | 0.13 | 1.45 | 1.5 |
CER7032B-330M | 33 ± 20% | 0.15 | 1.25 | 1.4 |
CER7032B-390M | 39 ± 20% | 0.19 | 1.15 | 1.2 |
CER7032B-470M | 47 ± 20% | 0.23 | 1.05 | 1.1 |
CER7032B-560M | 56 ± 20% | 0.27 | 1 | 1.05 |
CER7032B-680M | 68 ± 20% | 0.31 | 0.91 | 0.96 |
CER7032B-820M | 82 ± 20% | 0.38 | 0.89 | 0.84 |
CER7032B-101M | 100 ± 20% | 0.46 | 0.76 | 0.74 |
CER7032B-121M | 120 ± 20% | 0.57 | 0.67 | 0.7 |
CER7032B-151M | 150 ± 20% | 0.72 | 0.62 | 0.63 |
CER7032B-181M | 180 ± 20% | 0.81 | 0.54 | 0.56 |
CER7032B-221M | 220 ± 20% | 1.06 | 0.49 | 0.5 |
CER7032B-271M | 270 ± 20% | 1.33 | 0.45 | 0.44 |
CER7032B-331M | 330 ± 20% | 1.53 | 0.41 | 0.4 |
CER7032B-391M | 390 ± 20% | 1.91 | 0.38 | 0.38 |
CER7032B-471M | 470 ± 20% | 2.14 | 0.34 | 0.36 |
CER7032B-561M | 560 ± 20% | 2.8 | 0.31 | 0.29 |
CER7032B-681M | 680 ± 20% | 3.2 | 0.28 | 0.28 |
CER7032B-821M | 820 ± 20% | 4.19 | 0.26 | 0.24 |
CER7032B-102M | 1000 ± 20% | 4.67 | 0.23 | 0.22 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 40℃