searchSite Search / 

SMD Power Inductors    CER7042B

Features

  • Cost competitive shielded type inductor
  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • Construction for high current
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
CER7042B-1R2N 1.2 ± 30% 0.01 0.008 5.25 4.7
CER7042B-1R8N 1.8 ± 30% 0.012 0.009 4.3 4.3
CER7042B-2R2N 2.2 ± 30% 0.014 0.011 3.9 4.1
CER7042B-3R0N 3 ± 30% 0.016 0.012 3.4 3.9
CER7042B-3R6N 3.6 ± 30% 0.018 0.014 3.05 3.7
CER7042B-4R3N 4.3 ± 30% 0.02 0.015 2.7 3.4
CER7042B-5R1N 5.1 ± 30% 0.024 0.019 2.5 3.05
CER7042B-6R2N 6.2 ± 30% 0.028 0.022 2.35 2.95
CER7042B-7R5N 7.5 ± 30% 0.033 0.025 2.1 2.6
CER7042B-8R2N 8.2 ± 30% 0.042 0.032 1.95 2.4
CER7042B-100M 10 ± 20% 0.046 0.036 1.8 2.3
CER7042B-120M 12 ± 20% 0.058 0.045 1.65 2
CER7042B-150M 15 ± 20% 0.066 0.051 1.5 1.9
CER7042B-180M 18 ± 20% 0.083 0.064 1.4 1.6
CER7042B-220M 22 ± 20% 0.1 0.079 1.2 1.5
CER7042B-270M 27 ± 20% 0.11 0.084 1.05 1.4
CER7042B-330M 33 ± 20% 0.14 0.11 1 1.2
CER7042B-390M 39 ± 20% 0.17 0.13 0.9 1.1
CER7042B-470M 47 ± 20% 0.2 0.15 0.85 1.05
CER7042B-560M 56 ± 20% 0.24 0.18 0.75 0.9
CER7042B-680M 68 ± 20% 0.29 0.22 0.7 0.85
CER7042B-820M 82 ± 20% 0.35 0.27 0.65 0.75
CER7042B-101M 100 ± 20% 0.42 0.33 0.6 0.7
CER7042B-121M 120 ± 20% 0.52 0.4 0.52 0.65
CER7042B-151M 150 ± 20% 0.64 0.49 0.46 0.55
CER7042B-181M 180 ± 20% 0.78 0.6 0.43 0.5
CER7042B-221M 220 ± 20% 0.87 0.67 0.41 0.47
CER7042B-271M 270 ± 20% 1.08 0.83 0.36 0.42
CER7042B-331M 330 ± 20% 1.37 1.05 0.32 0.36
CER7042B-391M 390 ± 20% 1.75 1.35 0.29 0.33
CER7042B-471M 470 ± 20% 1.94 1.49 0.26 0.31
CER7042B-561M 560 ± 20% 2.41 1.86 0.24 0.27
CER7042B-681M 680 ± 20% 2.75 2.12 0.21 0.26
CER7042B-821M 820 ± 20% 3.47 2.67 0.19 0.22
CER7042B-102M 1000 ± 20% 3.87 2.98 0.18 0.21
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items