searchSite Search / 

SMD Power Inductors    CER8042B

Features

  • Cost competitive shielded type inductor
  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • High current, Low resistance
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
  • Automotive
  • LED Headlights
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance (µH) DCR (Ω)±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Typical Spec Typical Spec
CER8042B-1R1N 1.1 ± 30% 0.006 13.2 10.2 8 6.05
CER8042B-1R6N 1.6 ± 30% 0.007 10.8 8.5 7.15 5.35
CER8042B-2R2N 2.2 ± 30% 0.01 8.9 7 6.15 4.6
CER8042B-3R0N 3 ± 30% 0.012 8 6.2 5.5 4.15
CER8042B-3R9N 3.9 ± 30% 0.016 7.15 5.3 4.65 3.5
CER8042B-4R7N 4.7 ± 30% 0.02 6.35 4.8 4.2 3.15
CER8042B-6R2N 6.2 ± 30% 0.024 5.8 4.4 3.85 2.85
CER8042B-6R8N 6.8 ± 30% 0.029 5.2 4 3.5 2.6
CER8042B-8R2N 8.2 ± 30% 0.037 4.65 3.8 3.1 2.3
CER8042B-100M 10 ± 20% 0.039 4.5 3.5 2.95 2.2
CER8042B-120M 12 ± 20% 0.049 4.15 3.2 2.7 2
CER8042B-150M 15 ± 20% 0.062 3.65 2.8 2.35 1.75
CER8042B-180M 18 ± 20% 0.072 3.15 2.55 2.2 1.6
CER8042B-220M 22 ± 20% 0.085 2.95 2.3 2.05 1.5
CER8042B-270M 27 ± 20% 0.1 2.75 2 1.85 1.35
CER8042B-330M 33 ± 20% 0.12 2.45 1.85 1.7 1.25
CER8042B-390M 39 ± 20% 0.15 2.2 1.7 1.55 1.1
CER8042B-470M 47 ± 20% 0.17 2 1.5 1.45 1.05
CER8042B-560M 56 ± 20% 0.21 1.9 1.4 1.3 0.94
CER8042B-680M 68 ± 20% 0.24 1.7 1.3 1.2 0.87
CER8042B-820M 82 ± 20% 0.3 1.55 1.15 1.05 0.78
CER8042B-101M 100 ± 20% 0.36 1.4 1.1 1 0.71
CER8042B-121M 120 ± 20% 0.45 1.25 1 0.89 0.64
CER8042B-151M 150 ± 20% 0.54 1.1 0.9 0.81 0.58
CER8042B-181M 180 ± 20% 0.69 1 0.8 0.72 0.51
CER8042B-221M 220 ± 20% 0.77 0.95 0.7 0.68 0.48
CER8042B-271M 270 ± 20% 0.96 0.86 0.65 0.61 0.43
CER8042B-331M 330 ± 20% 1.2 0.75 0.6 0.55 0.38
CER8042B-391M 390 ± 20% 1.54 0.72 0.55 0.48 0.34
CER8042B-471M 470 ± 20% 1.7 0.66 0.5 0.46 0.32
CER8042B-561M 560 ± 20% 2.16 0.6 0.47 0.41 0.28
CER8042B-681M 680 ± 20% 2.39 0.55 0.43 0.39 0.27
CER8042B-821M 820 ± 20% 3.05 0.49 0.39 0.34 0.24
CER8042B-102M 1000 ± 20% 3.49 0.45 0.35 0.32 0.22
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items