SMD Power Inductors CER8042B
Product Info.
Tech Info.
General Info.
Features
- Cost competitive shielded type inductor
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- High current, Low resistance
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
- Automotive LED Headlights
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
CER8042B-1R1N | 1.1 ± 30% | 0.006 | 13.2 | 8 |
CER8042B-1R6N | 1.6 ± 30% | 0.007 | 10.8 | 7.15 |
CER8042B-2R2N | 2.2 ± 30% | 0.01 | 8.9 | 6.15 |
CER8042B-3R0N | 3 ± 30% | 0.012 | 8 | 5.5 |
CER8042B-3R9N | 3.9 ± 30% | 0.016 | 7.15 | 4.65 |
CER8042B-4R7N | 4.7 ± 30% | 0.02 | 6.35 | 4.2 |
CER8042B-6R2N | 6.2 ± 30% | 0.024 | 5.8 | 3.85 |
CER8042B-6R8N | 6.8 ± 30% | 0.029 | 5.2 | 3.5 |
CER8042B-8R2N | 8.2 ± 30% | 0.037 | 4.65 | 3.1 |
CER8042B-100M | 10 ± 20% | 0.039 | 4.5 | 2.95 |
CER8042B-120M | 12 ± 20% | 0.049 | 4.15 | 2.7 |
CER8042B-150M | 15 ± 20% | 0.062 | 3.65 | 2.35 |
CER8042B-180M | 18 ± 20% | 0.072 | 3.15 | 2.2 |
CER8042B-220M | 22 ± 20% | 0.085 | 2.95 | 2.05 |
CER8042B-270M | 27 ± 20% | 0.1 | 2.75 | 1.85 |
CER8042B-330M | 33 ± 20% | 0.12 | 2.45 | 1.7 |
CER8042B-390M | 39 ± 20% | 0.15 | 2.2 | 1.55 |
CER8042B-470M | 47 ± 20% | 0.17 | 2 | 1.45 |
CER8042B-560M | 56 ± 20% | 0.21 | 1.9 | 1.3 |
CER8042B-680M | 68 ± 20% | 0.24 | 1.7 | 1.2 |
CER8042B-820M | 82 ± 20% | 0.3 | 1.55 | 1.05 |
CER8042B-101M | 100 ± 20% | 0.36 | 1.4 | 1 |
CER8042B-121M | 120 ± 20% | 0.45 | 1.25 | 0.89 |
CER8042B-151M | 150 ± 20% | 0.54 | 1.1 | 0.81 |
CER8042B-181M | 180 ± 20% | 0.69 | 1 | 0.72 |
CER8042B-221M | 220 ± 20% | 0.77 | 0.95 | 0.68 |
CER8042B-271M | 270 ± 20% | 0.96 | 0.86 | 0.61 |
CER8042B-331M | 330 ± 20% | 1.2 | 0.75 | 0.55 |
CER8042B-391M | 390 ± 20% | 1.54 | 0.72 | 0.48 |
CER8042B-471M | 470 ± 20% | 1.7 | 0.66 | 0.46 |
CER8042B-561M | 560 ± 20% | 2.16 | 0.6 | 0.41 |
CER8042B-681M | 680 ± 20% | 2.39 | 0.55 | 0.39 |
CER8042B-821M | 820 ± 20% | 3.05 | 0.49 | 0.34 |
CER8042B-102M | 1000 ± 20% | 3.49 | 0.45 | 0.32 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 40℃