SMD Power Inductors 7E04LB
Features
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Available in 3 types of electronic characteristics
- Powered DC Current
Applications
- AudioVisual Portable Audio, Camera
- Computer & Peripheral Device Computer, Printer(MFP)
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E04LB-1R5N | 1.5 ± 30% | 0.02 | 2 | 2.9 |
7E04LB-1R8N | 1.8 ± 30% | 0.026 | 1.7 | 2.5 |
7E04LB-2R4N | 2.4 ± 30% | 0.032 | 1.6 | 2.2 |
7E04LB-3R6N | 3.6 ± 30% | 0.048 | 1.3 | 1.9 |
7E04LB-4R3N | 4.3 ± 30% | 0.06 | 1.2 | 1.7 |
7E04LB-5R1N | 5.1 ± 30% | 0.071 | 1.05 | 1.5 |
7E04LB-6R8N | 6.8 ± 30% | 0.092 | 0.93 | 1.3 |
7E04LB-8R2N | 8.2 ± 30% | 0.11 | 0.85 | 1.1 |
7E04LB-100M | 10 ± 20% | 0.13 | 0.75 | 1 |
7E04LB-120M | 12 ± 20% | 0.17 | 0.7 | 0.95 |
7E04LB-150M | 15 ± 20% | 0.22 | 0.6 | 0.85 |
7E04LB-180M | 18 ± 20% | 0.24 | 0.56 | 0.8 |
7E04LB-220M | 22 ± 20% | 0.3 | 0.52 | 0.7 |
7E04LB-270M | 27 ± 20% | 0.34 | 0.48 | 0.65 |
7E04LB-330M | 33 ± 20% | 0.46 | 0.43 | 0.58 |
7E04LB-390M | 39 ± 20% | 0.5 | 0.39 | 0.53 |
- Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 25℃