SMD Power Inductors 7E03LA
Features
- Small and low profile (height=1.5 and 2.0mm max.)
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Available in 2 types of electronic characteristics
- Low DC Resistance
Applications
- AudioVisual Portable Audio, Camera
- Computer & Peripheral Device Smartphone & Tablet, Computer, Wireless Router
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E03LA-1R2N | 1.2 ± 30% | 0.03 | 1.3 | 2.2 |
7E03LA-1R5N | 1.5 ± 30% | 0.038 | 1.2 | 2 |
7E03LA-2R0N | 2 ± 30% | 0.049 | 1 | 1.7 |
7E03LA-2R7N | 2.7 ± 30% | 0.071 | 0.8 | 1.5 |
7E03LA-3R3N | 3.3 ± 30% | 0.078 | 0.75 | 1.4 |
7E03LA-3R9N | 3.9 ± 30% | 0.094 | 0.7 | 1.3 |
7E03LA-4R7N | 4.7 ± 30% | 0.1 | 0.65 | 1.2 |
7E03LA-5R6N | 5.6 ± 30% | 0.14 | 0.62 | 1.1 |
7E03LA-6R8N | 6.8 ± 30% | 0.15 | 0.58 | 1 |
7E03LA-8R2N | 8.2 ± 30% | 0.2 | 0.54 | 0.87 |
7E03LA-100M | 10 ± 20% | 0.23 | 0.49 | 0.8 |
7E03LA-120M | 12 ± 20% | 0.31 | 0.44 | 0.68 |
7E03LA-150M | 15 ± 20% | 0.36 | 0.4 | 0.63 |
7E03LA-180M | 18 ± 20% | 0.44 | 0.36 | 0.55 |
7E03LA-220M | 22 ± 20% | 0.5 | 0.33 | 0.5 |
7E03LA-270M | 27 ± 20% | 0.71 | 0.3 | 0.42 |
7E03LA-330M | 33 ± 20% | 0.81 | 0.27 | 0.4 |
7E03LA-390M | 39 ± 20% | 0.88 | 0.25 | 0.38 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃