SEPIC/ZETA Transformers SQR8065C
AEC-Q200 2 in 1
Mag
Features
- Small size and high efficiency are realized with the 2 in 1 structure, developed specifically for the SEPIC and ZETA converter.
- Magnetically shielded structure, high current.
- Four terminals structure for resisting to mechanical shock and vibration.
- AEC-Q200 compliant
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual Camera
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Others Power Supply, FA
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | ||
---|---|---|---|---|---|---|
④-③ | ②-① | One winding | Series connection | |||
SQR8065C-1R2N | 1.2 ± 30% | 0.011 | 0.012 | 8 | 4.5 | 3.35 |
SQR8065C-1R5N | 1.5 ± 30% | 0.013 | 0.014 | 6.55 | 4 | 3.05 |
SQR8065C-2R2N | 2.2 ± 30% | 0.015 | 0.017 | 5.5 | 3.7 | 2.8 |
SQR8065C-3R0N | 3 ± 30% | 0.02 | 0.022 | 4.75 | 3.2 | 2.45 |
SQR8065C-3R6N | 3.6 ± 30% | 0.022 | 0.025 | 4.15 | 3 | 2.3 |
SQR8065C-4R3N | 4.3 ± 30% | 0.025 | 0.029 | 3.85 | 2.8 | 2.15 |
SQR8065C-5R6N | 5.6 ± 30% | 0.03 | 0.035 | 3.45 | 2.5 | 1.95 |
SQR8065C-6R2N | 6.2 ± 30% | 0.033 | 0.039 | 3.1 | 2.3 | 1.85 |
SQR8065C-7R5N | 7.5 ± 30% | 0.041 | 0.048 | 3 | 2.1 | 1.65 |
SQR8065C-9R1N | 9.1 ± 30% | 0.044 | 0.052 | 2.75 | 2 | 1.55 |
SQR8065C-100M | 10 ± 20% | 0.047 | 0.057 | 2.55 | 1.95 | 1.5 |
SQR8065C-120M | 12 ± 20% | 0.059 | 0.07 | 2.4 | 1.75 | 1.35 |
SQR8065C-150M | 15 ± 20% | 0.067 | 0.081 | 2.05 | 1.65 | 1.25 |
SQR8065C-180M | 18 ± 20% | 0.079 | 0.096 | 1.85 | 1.5 | 1.15 |
SQR8065C-220M | 22 ± 20% | 0.093 | 0.11 | 1.7 | 1.35 | 1.05 |
SQR8065C-270M | 27 ± 20% | 0.11 | 0.14 | 1.6 | 1.25 | 0.95 |
SQR8065C-330M | 33 ± 20% | 0.14 | 0.17 | 1.4 | 1.1 | 0.85 |
SQR8065C-390M | 39 ± 20% | 0.16 | 0.2 | 1.3 | 1.05 | 0.8 |
SQR8065C-470M | 47 ± 20% | 0.2 | 0.24 | 1.15 | 0.95 | 0.73 |
SQR8065C-560M | 56 ± 20% | 0.24 | 0.3 | 1.05 | 0.85 | 0.65 |
SQR8065C-680M | 68 ± 20% | 0.3 | 0.36 | 1 | 0.75 | 0.6 |
SQR8065C-820M | 82 ± 20% | 0.36 | 0.44 | 0.9 | 0.68 | 0.53 |
SQR8065C-101M | 100 ± 20% | 0.45 | 0.54 | 0.8 | 0.62 | 0.48 |
SQR8065C-121M | 120 ± 20% | 0.48 | 0.59 | 0.75 | 0.59 | 0.46 |
SQR8065C-151M | 150 ± 20% | 0.63 | 0.77 | 0.65 | 0.52 | 0.4 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃