SEPIC/ZETA Transformers SQR8065CA
AEC-Q200 2 in 1
Mag
Features
- Small size and high efficiency are realized with the 2 in 1 structure, developed specifically for the SEPIC and ZETA converter.
- Magnetically shielded structure, high current.
- Four terminals structure for resisting to mechanical shock and vibration.
- AEC-Q200 compliant
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual Camera
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Others Power Supply, FA
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) max. | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | ||
---|---|---|---|---|---|---|
④-③ | ①-② | One winding | Series connection | |||
SQR8065CA-1R3A | 1.3 ± 35% | 0.016 | 0.016 | 7.65 | 4.3 | 3.2 |
SQR8065CA-1R8A | 1.8 ± 35% | 0.02 | 0.02 | 6.55 | 3.9 | 2.85 |
SQR8065CA-2R4A | 2.4 ± 35% | 0.023 | 0.023 | 5.5 | 3.6 | 2.6 |
SQR8065CA-3R3A | 3.3 ± 35% | 0.03 | 0.03 | 4.75 | 3.1 | 2.25 |
SQR8065CA-3R9A | 3.9 ± 35% | 0.034 | 0.034 | 4.15 | 2.9 | 2.15 |
SQR8065CA-4R7A | 4.7 ± 35% | 0.039 | 0.039 | 3.85 | 2.7 | 2 |
SQR8065CA-5R6A | 5.6 ± 35% | 0.048 | 0.048 | 3.45 | 2.45 | 1.8 |
SQR8065CA-6R8N | 6.8 ± 30% | 0.053 | 0.053 | 3 | 2.25 | 1.7 |
SQR8065CA-7R5N | 7.5 ± 30% | 0.065 | 0.065 | 2.9 | 2.05 | 1.5 |
SQR8065CA-9R1N | 9.1 ± 30% | 0.07 | 0.07 | 2.75 | 1.95 | 1.45 |
SQR8065CA-100M | 10 ± 20% | 0.077 | 0.077 | 2.45 | 1.9 | 1.4 |
SQR8065CA-120M | 12 ± 20% | 0.093 | 0.093 | 2.4 | 1.7 | 1.3 |
SQR8065CA-150M | 15 ± 20% | 0.11 | 0.11 | 2.05 | 1.6 | 1.2 |
SQR8065CA-180M | 18 ± 20% | 0.13 | 0.13 | 1.85 | 1.5 | 1.1 |
SQR8065CA-220M | 22 ± 20% | 0.15 | 0.15 | 1.7 | 1.35 | 1 |
SQR8065CA-270M | 27 ± 20% | 0.18 | 0.18 | 1.6 | 1.25 | 0.92 |
SQR8065CA-330M | 33 ± 20% | 0.23 | 0.23 | 1.4 | 1.1 | 0.82 |
SQR8065CA-390M | 39 ± 20% | 0.26 | 0.26 | 1.3 | 1.05 | 0.77 |
SQR8065CA-470M | 47 ± 20% | 0.32 | 0.32 | 1.15 | 0.95 | 0.71 |
SQR8065CA-560M | 56 ± 20% | 0.39 | 0.39 | 1.05 | 0.85 | 0.64 |
SQR8065CA-680M | 68 ± 20% | 0.48 | 0.48 | 1 | 0.75 | 0.58 |
SQR8065CA-820M | 82 ± 20% | 0.58 | 0.58 | 0.9 | 0.68 | 0.53 |
SQR8065CA-101M | 100 ± 20% | 0.71 | 0.71 | 0.8 | 0.62 | 0.48 |
SQR8065CA-121M | 120 ± 20% | 0.77 | 0.77 | 0.75 | 0.59 | 0.46 |
SQR8065CA-151M | 150 ± 20% | 1 | 1 | 0.65 | 0.52 | 0.4 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃