searchSite Search / 

SMD Power Inductors    CER8065B

Features

  • Cost competitive shielded type inductor
  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • High current, Low resistance
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
  • Automotive
  • LED Headlights
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance (µH) DCR (Ω)±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Typical Spec Typical Spec
CER8065B-1R2N 1.2 ± 30% 0.007 15.4 11.6 7.45 5.7
CER8065B-1R8N 1.8 ± 30% 0.008 12.3 9.3 6.8 5.2
CER8065B-2R4N 2.4 ± 30% 0.009 10.2 7.8 6.35 4.7
CER8065B-3R0N 3 ± 30% 0.01 9.35 7.1 5.9 4.45
CER8065B-3R9N 3.9 ± 30% 0.013 7.85 5.9 5.3 4
CER8065B-5R1N 5.1 ± 30% 0.014 7 5.15 5 3.8
CER8065B-6R2N 6.2 ± 30% 0.017 6.45 4.8 4.6 3.55
CER8065B-7R5N 7.5 ± 30% 0.019 6.25 4.6 4.35 3.25
CER8065B-8R2N 8.2 ± 30% 0.021 5.55 4.1 4.2 3.1
CER8065B-100M 10 ± 20% 0.025 5.1 3.9 3.8 2.8
CER8065B-120M 12 ± 20% 0.027 4.85 3.6 3.65 2.7
CER8065B-150M 15 ± 20% 0.034 4.3 3.1 3.25 2.4
CER8065B-180M 18 ± 20% 0.044 3.85 2.8 2.85 2.1
CER8065B-220M 22 ± 20% 0.051 3.65 2.6 2.65 1.95
CER8065B-270M 27 ± 20% 0.07 3.1 2.25 2.25 1.65
CER8065B-330M 33 ± 20% 0.085 2.9 2.05 2.05 1.5
CER8065B-390M 39 ± 20% 0.1 2.6 1.95 1.85 1.35
CER8065B-470M 47 ± 20% 0.12 2.3 1.7 1.7 1.25
CER8065B-560M 56 ± 20% 0.15 2.2 1.55 1.55 1.1
CER8065B-680M 68 ± 20% 0.18 2 1.45 1.4 1.05
CER8065B-820M 82 ± 20% 0.19 1.8 1.3 1.35 0.98
CER8065B-101M 100 ± 20% 0.24 1.65 1.2 1.2 0.89
CER8065B-121M 120 ± 20% 0.28 1.55 1.1 1.1 0.81
CER8065B-151M 150 ± 20% 0.35 1.35 1 1 0.72
CER8065B-181M 180 ± 20% 0.42 1.25 0.93 0.93 0.66
CER8065B-221M 220 ± 20% 0.51 1.1 0.82 0.84 0.6
CER8065B-271M 270 ± 20% 0.61 1 0.75 0.76 0.54
CER8065B-331M 330 ± 20% 0.77 0.93 0.68 0.68 0.48
CER8065B-391M 390 ± 20% 0.93 0.85 0.63 0.62 0.44
CER8065B-471M 470 ± 20% 1.13 0.78 0.57 0.56 0.4
CER8065B-561M 560 ± 20% 1.24 0.71 0.53 0.54 0.38
CER8065B-681M 680 ± 20% 1.55 0.64 0.48 0.48 0.34
CER8065B-821M 820 ± 20% 1.95 0.58 0.43 0.43 0.3
CER8065B-102M 1000 ± 20% 2.17 0.53 0.38 0.41 0.28
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items