searchSite Search / 

SMD Power Inductors    CER7052B

Features

  • Cost competitive shielded type inductor
  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • Construction for high current
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
CER7052B-1R2N 1.2 ± 30% 0.011 0.009 6.7 4.6
CER7052B-1R8N 1.8 ± 30% 0.013 0.01 5.8 4.2
CER7052B-2R2N 2.2 ± 30% 0.015 0.012 4.95 4
CER7052B-3R0N 3 ± 30% 0.017 0.013 4.3 3.8
CER7052B-3R6N 3.6 ± 30% 0.019 0.015 3.9 3.6
CER7052B-4R3N 4.3 ± 30% 0.021 0.016 3.45 3.3
CER7052B-5R1N 5.1 ± 30% 0.024 0.018 3.3 3.1
CER7052B-6R2N 6.2 ± 30% 0.026 0.02 3 2.95
CER7052B-7R5N 7.5 ± 30% 0.028 0.021 2.8 2.8
CER7052B-8R2N 8.2 ± 30% 0.034 0.026 2.55 2.6
CER7052B-100M 10 ± 20% 0.041 0.032 2.4 2.4
CER7052B-120M 12 ± 20% 0.053 0.041 2.15 2.05
CER7052B-150M 15 ± 20% 0.061 0.047 1.9 1.9
CER7052B-180M 18 ± 20% 0.077 0.059 1.75 1.75
CER7052B-220M 22 ± 20% 0.094 0.072 1.55 1.55
CER7052B-270M 27 ± 20% 0.11 0.087 1.4 1.4
CER7052B-330M 33 ± 20% 0.14 0.11 1.3 1.3
CER7052B-390M 39 ± 20% 0.16 0.12 1.15 1.15
CER7052B-470M 47 ± 20% 0.19 0.15 1.1 1.05
CER7052B-560M 56 ± 20% 0.23 0.18 1 0.97
CER7052B-680M 68 ± 20% 0.28 0.22 0.897 0.87
CER7052B-820M 82 ± 20% 0.33 0.25 0.807 0.8
CER7052B-101M 100 ± 20% 0.41 0.32 0.73 0.73
CER7052B-121M 120 ± 20% 0.48 0.37 0.683 0.66
CER7052B-151M 150 ± 20% 0.6 0.46 0.6 0.58
CER7052B-181M 180 ± 20% 0.75 0.58 0.55 0.52
CER7052B-221M 220 ± 20% 0.9 0.69 0.5 0.47
CER7052B-271M 270 ± 20% 1.12 0.86 0.45 0.42
CER7052B-331M 330 ± 20% 1.27 0.98 0.403 0.39
CER7052B-391M 390 ± 20% 1.57 1.21 0.365 0.35
CER7052B-471M 470 ± 20% 2.03 1.56 0.333 0.31
CER7052B-561M 560 ± 20% 2.28 1.75 0.307 0.29
CER7052B-681M 680 ± 20% 2.86 2.2 0.282 0.26
CER7052B-821M 820 ± 20% 3.18 2.44 0.259 0.25
CER7052B-102M 1000 ± 20% 4.14 3.19 0.227 0.212
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items