SMD Power Inductors CER7052B
Product Info.
General Info.
Features
- Cost competitive shielded type inductor
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Construction for high current
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
CER7052B-1R2N | 1.2 ± 30% | 0.009 | 9.5 | 6.2 |
CER7052B-1R8N | 1.8 ± 30% | 0.01 | 8.05 | 5.9 |
CER7052B-2R2N | 2.2 ± 30% | 0.012 | 7 | 5.5 |
CER7052B-3R0N | 3 ± 30% | 0.013 | 6.1 | 5.1 |
CER7052B-3R6N | 3.6 ± 30% | 0.015 | 5.5 | 4.8 |
CER7052B-4R3N | 4.3 ± 30% | 0.016 | 4.95 | 4.55 |
CER7052B-5R1N | 5.1 ± 30% | 0.018 | 4.65 | 4.3 |
CER7052B-6R2N | 6.2 ± 30% | 0.02 | 4.2 | 4.15 |
CER7052B-7R5N | 7.5 ± 30% | 0.021 | 3.9 | 3.95 |
CER7052B-8R2N | 8.2 ± 30% | 0.026 | 3.55 | 3.6 |
CER7052B-100M | 10 ± 20% | 0.032 | 3.4 | 3.3 |
CER7052B-120M | 12 ± 20% | 0.041 | 3 | 2.85 |
CER7052B-150M | 15 ± 20% | 0.047 | 2.7 | 2.65 |
CER7052B-180M | 18 ± 20% | 0.059 | 2.45 | 2.4 |
CER7052B-220M | 22 ± 20% | 0.072 | 2.2 | 2.1 |
CER7052B-270M | 27 ± 20% | 0.087 | 1.95 | 1.9 |
CER7052B-330M | 33 ± 20% | 0.11 | 1.8 | 1.75 |
CER7052B-390M | 39 ± 20% | 0.12 | 1.6 | 1.6 |
CER7052B-470M | 47 ± 20% | 0.15 | 1.5 | 1.45 |
CER7052B-560M | 56 ± 20% | 0.18 | 1.4 | 1.3 |
CER7052B-680M | 68 ± 20% | 0.22 | 1.25 | 1.2 |
CER7052B-820M | 82 ± 20% | 0.25 | 1.1 | 1.1 |
CER7052B-101M | 100 ± 20% | 0.32 | 1 | 0.98 |
CER7052B-121M | 120 ± 20% | 0.37 | 0.97 | 0.91 |
CER7052B-151M | 150 ± 20% | 0.46 | 0.86 | 0.8 |
CER7052B-181M | 180 ± 20% | 0.58 | 0.79 | 0.72 |
CER7052B-221M | 220 ± 20% | 0.69 | 0.72 | 0.65 |
CER7052B-271M | 270 ± 20% | 0.86 | 0.64 | 0.58 |
CER7052B-331M | 330 ± 20% | 0.98 | 0.57 | 0.55 |
CER7052B-391M | 390 ± 20% | 1.21 | 0.52 | 0.48 |
CER7052B-471M | 470 ± 20% | 1.56 | 0.47 | 0.42 |
CER7052B-561M | 560 ± 20% | 1.75 | 0.44 | 0.39 |
CER7052B-681M | 680 ± 20% | 2.2 | 0.4 | 0.35 |
CER7052B-821M | 820 ± 20% | 2.44 | 0.36 | 0.33 |
CER7052B-102M | 1000 ± 20% | 3.19 | 0.33 | 0.29 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 40℃