searchSite Search / 

SMD Power Inductors    CER7027B

Features

  • Cost competitive shielded type inductor
  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • Construction for high current
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
CER7027B-1R1N 1.1 ± 30% 0.011 0.008 5.3 4.6
CER7027B-1R5N 1.5 ± 30% 0.014 0.011 4.5 4
CER7027B-2R2N 2.2 ± 30% 0.019 0.014 3.8 3.5
CER7027B-2R7N 2.7 ± 30% 0.022 0.017 3.4 3.3
CER7027B-3R3N 3.3 ± 30% 0.028 0.022 3.05 2.8
CER7027B-3R9N 3.9 ± 30% 0.035 0.027 2.8 2.6
CER7027B-4R7N 4.7 ± 30% 0.038 0.03 2.55 2.45
CER7027B-5R6N 5.6 ± 30% 0.048 0.037 2.35 2.25
CER7027B-6R2N 6.2 ± 30% 0.052 0.04 2.2 2.05
CER7027B-7R5N 7.5 ± 30% 0.059 0.046 2 1.9
CER7027B-9R1N 9.1 ± 30% 0.064 0.05 1.85 1.8
CER7027B-100M 10 ± 20% 0.078 0.06 1.7 1.7
CER7027B-120M 12 ± 20% 0.097 0.074 1.6 1.5
CER7027B-150M 15 ± 20% 0.12 0.09 1.4 1.35
CER7027B-180M 18 ± 20% 0.14 0.11 1.25 1.2
CER7027B-220M 22 ± 20% 0.17 0.13 1.15 1.1
CER7027B-270M 27 ± 20% 0.21 0.16 1.05 1
CER7027B-330M 33 ± 20% 0.26 0.2 0.95 0.9
CER7027B-390M 39 ± 20% 0.3 0.23 0.85 0.85
CER7027B-470M 47 ± 20% 0.36 0.28 0.8 0.75
CER7027B-560M 56 ± 20% 0.44 0.34 0.7 0.65
CER7027B-680M 68 ± 20% 0.5 0.39 0.65 0.63
CER7027B-820M 82 ± 20% 0.61 0.47 0.6 0.58
CER7027B-101M 100 ± 20% 0.76 0.59 0.55 0.5
CER7027B-121M 120 ± 20% 0.95 0.73 0.48 0.45
CER7027B-151M 150 ± 20% 1.1 0.85 0.44 0.4
CER7027B-181M 180 ± 20% 1.4 1.08 0.4 0.35
CER7027B-221M 220 ± 20% 1.6 1.23 0.37 0.33
CER7027B-271M 270 ± 20% 2 1.54 0.33 0.29
CER7027B-331M 330 ± 20% 2.31 1.78 0.3 0.27
CER7027B-391M 390 ± 20% 2.99 2.3 0.27 0.25
CER7027B-471M 470 ± 20% 3.37 2.6 0.25 0.22
CER7027B-561M 560 ± 20% 4.36 3.35 0.23 0.2
CER7027B-681M 680 ± 20% 4.97 3.82 0.2 0.18
CER7027B-821M 820 ± 20% 6.58 5.06 0.18 0.17
CER7027B-102M 1000 ± 20% 7.53 5.79 0.16 0.15
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items