Chip Inductors C2012H
Product Info.
General Info.
Features
- Small chip inductor for low inductance
- As self resonance frequency is high, can be used in the high frequency range.
- Because winding is done directly onto the core, high Q is available.
- Operating temperature:-40℃~+125℃(The self-heating is included)
- C2012H has realized higherQ(+20%) than C2012C
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Portable Audio
- Automotive Car Audio, Car Tuner, Antenna
- Computer & Peripheral Device Smartphone & Tablet, Wireless Router
- Home Electronics Games
- Others FA, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(nH) | Q min. | Test Frequency(MHz) | Self-Resonant Frequency (SRF)min.(MHz) | DCRmax.(Ω) | Temperature Rise Allowable Current (mA) |
---|---|---|---|---|---|---|
C2012H-2N7D | 2.7 ± 1nH | 50 | 1000 | 6000 | 0.04 | 1500 |
C2012H-5N6D | 5.6 ± 1nH | 60 | 1000 | 6000 | 0.04 | 1200 |
C2012H-6N8D | 6.8 ± 1nH | 60 | 1000 | 4800 | 0.05 | 1200 |
C2012H-10NH | 10 ± 3% | 60 | 500 | 4500 | 0.06 | 1000 |
C2012H-12NH | 12 ± 3% | 60 | 500 | 3400 | 0.07 | 1000 |
C2012H-15NH | 15 ± 3% | 60 | 250 | 2400 | 0.09 | 900 |
C2012H-18NH | 18 ± 3% | 60 | 250 | 2800 | 0.11 | 800 |
C2012H-22NH | 22 ± 3% | 60 | 250 | 2300 | 0.09 | 850 |
C2012H-24NH | 24 ± 3% | 60 | 250 | 2000 | 0.09 | 850 |
C2012H-27NH | 27 ± 3% | 60 | 250 | 2300 | 0.14 | 800 |
C2012H-33NH | 33 ± 3% | 60 | 250 | 2000 | 0.11 | 800 |
C2012H-39NH | 39 ± 3% | 60 | 250 | 2000 | 0.13 | 750 |
C2012H-43NH | 43 ± 3% | 60 | 250 | 1700 | 0.13 | 750 |
C2012H-47NH | 47 ± 3% | 60 | 250 | 1400 | 0.13 | 750 |
C2012H-56NH | 56 ± 3% | 60 | 250 | 1600 | 0.15 | 700 |
C2012H-68NH | 68 ± 3% | 60 | 250 | 1450 | 0.22 | 550 |
C2012H-82NH | 82 ± 3% | 60 | 250 | 1350 | 0.25 | 500 |
C2012H-91NH | 91 ± 3% | 60 | 250 | 1200 | 0.25 | 500 |
C2012H-R10H | 100 ± 3% | 50 | 250 | 1200 | 0.28 | 500 |
C2012H-R11H | 110 ± 3% | 50 | 250 | 1000 | 0.28 | 500 |
C2012H-R12H | 120 ± 3% | 50 | 250 | 1000 | 0.23 | 500 |
C2012H-R15H | 150 ± 3% | 50 | 250 | 900 | 0.48 | 450 |
- Temperature rise allowable current:The rise in temperature of core surface is within 20℃