Chip Inductors C1608H
Product Info.
General Info.
Features
- Small chip inductor for low inductance
- As self resonance frequency is high, can be used in the high frequency range
- Because winding is done directly onto the core, high Q is available.
- C1608H has realized higher・Q(+10%) and lower resistance(-20~-30%) than C1608CB
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Portable Audio
- Automotive Car Audio, Car Tuner, Antenna
- Computer & Peripheral Device Smartphone & Tablet, Wireless Router
- Home Electronics Games
- Others FA, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(nH) | Q min. | Test Frequency(MHz) | Self-Resonant Frequency (SRF)min.(MHz) | DCRmax.(Ω) | Temperature Rise Allowable Current (mA) |
---|---|---|---|---|---|---|
C1608H-2N7K | 2.7 ± 10% | 23 | 250 | 6000 | 0.045 | 1400 |
C1608H-3N6J | 3.6 ± 5% | 26 | 250 | 6000 | 0.045 | 1350 |
C1608H-3N6K | 3.6 ± 10% | 26 | 250 | 6000 | 0.045 | 1350 |
C1608H-3N9J | 3.9 ± 5% | 26 | 250 | 6000 | 0.057 | 1300 |
C1608H-3N9K | 3.9 ± 10% | 26 | 250 | 6000 | 0.057 | 1300 |
C1608H-5N6J | 5.6 ± 5% | 31 | 250 | 6000 | 0.068 | 1250 |
C1608H-5N6K | 5.6 ± 10% | 31 | 250 | 6000 | 0.068 | 1250 |
C1608H-6N8J | 6.8 ± 5% | 33 | 250 | 6000 | 0.068 | 1200 |
C1608H-6N8K | 6.8 ± 10% | 33 | 250 | 6000 | 0.068 | 1200 |
C1608H-8N2J | 8.2 ± 5% | 33 | 250 | 6000 | 0.088 | 1100 |
C1608H-8N2K | 8.2 ± 10% | 33 | 250 | 6000 | 0.088 | 1100 |
C1608H-9N1J | 9.1 ± 5% | 34 | 250 | 6000 | 0.088 | 1100 |
C1608H-9N1K | 9.1 ± 10% | 34 | 250 | 6000 | 0.088 | 1100 |
C1608H-10NG | 10 ± 2% | 37 | 250 | 6000 | 0.088 | 1100 |
C1608H-10NJ | 10 ± 5% | 37 | 250 | 6000 | 0.088 | 1100 |
C1608H-12NG | 12 ± 2% | 38 | 250 | 6000 | 0.11 | 950 |
C1608H-12NJ | 12 ± 5% | 38 | 250 | 6000 | 0.11 | 950 |
C1608H-15NG | 15 ± 2% | 40 | 250 | 4000 | 0.11 | 950 |
C1608H-15NJ | 15 ± 5% | 40 | 250 | 4000 | 0.11 | 950 |
C1608H-18NG | 18 ± 2% | 42 | 250 | 4000 | 0.13 | 850 |
C1608H-18NJ | 18 ± 5% | 42 | 250 | 4000 | 0.13 | 850 |
C1608H-22NG | 22 ± 2% | 42 | 250 | 3700 | 0.14 | 800 |
C1608H-22NJ | 22 ± 5% | 42 | 250 | 3700 | 0.14 | 800 |
C1608H-27NG | 27 ± 2% | 42 | 250 | 3500 | 0.16 | 750 |
C1608H-27NJ | 27 ± 5% | 42 | 250 | 3500 | 0.16 | 750 |
C1608H-33NG | 33 ± 2% | 41 | 250 | 2700 | 0.18 | 700 |
C1608H-33NJ | 33 ± 5% | 41 | 250 | 2700 | 0.18 | 700 |
C1608H-39NG | 39 ± 2% | 40 | 250 | 2400 | 0.21 | 700 |
C1608H-39NJ | 39 ± 5% | 40 | 250 | 2400 | 0.21 | 700 |
C1608H-47NG | 47 ± 2% | 39 | 200 | 2400 | 0.23 | 700 |
C1608H-47NJ | 47 ± 5% | 39 | 200 | 2400 | 0.23 | 700 |
- Temperature rise allowable current:The rise in temperature of core surface is within 20℃