Chip Inductors C2520C
Not Recommended
Product Info.
General Info.
Features
- Small chip inductor for low inductance
- As self resonance frequency is high, can be used in the high frequency range.
- Because winding is done directly onto the core, high Q is available.
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual Mini System, AV Amplifier, for Professionals
- Automotive Car Audio, Car Tuner, Antenna
- Computer & Peripheral Device Smartphone & Tablet, Wireless Router
- Home Electronics Games
- Others FA, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(nH) | Q min. | Test Frequency(MHz) | Self-Resonant Frequency (SRF)min.(MHz) | DCRmax.(Ω) | Temperature Rise Allowable Current (mA) |
---|---|---|---|---|---|---|
C2520C-10NG | 10 ± 2% | 50 | 50 | 4100 | 0.08 | 1000 |
C2520C-10NJ | 10 ± 5% | 50 | 50 | 4100 | 0.08 | 1000 |
C2520C-12NG | 12 ± 2% | 50 | 50 | 3300 | 0.09 | 1000 |
C2520C-12NJ | 12 ± 5% | 50 | 50 | 3300 | 0.09 | 1000 |
C2520C-18NG | 18 ± 2% | 50 | 50 | 2500 | 0.11 | 1000 |
C2520C-18NJ | 18 ± 5% | 50 | 50 | 2500 | 0.11 | 1000 |
C2520C-22NG | 22 ± 2% | 50 | 50 | 2400 | 0.12 | 1000 |
C2520C-22NJ | 22 ± 5% | 50 | 50 | 2400 | 0.12 | 1000 |
C2520C-27NG | 27 ± 2% | 50 | 50 | 1500 | 0.13 | 1000 |
C2520C-27NJ | 27 ± 5% | 50 | 50 | 1500 | 0.13 | 1000 |
C2520C-33NG | 33 ± 2% | 50 | 50 | 1600 | 0.14 | 1000 |
C2520C-33NJ | 33 ± 5% | 50 | 50 | 1600 | 0.14 | 1000 |
C2520C-39NG | 39 ± 2% | 50 | 50 | 1500 | 0.15 | 1000 |
C2520C-39NJ | 39 ± 5% | 50 | 50 | 1500 | 0.15 | 1000 |
C2520C-47NG | 47 ± 2% | 50 | 50 | 1500 | 0.16 | 1000 |
C2520C-47NJ | 47 ± 5% | 50 | 50 | 1500 | 0.16 | 1000 |
C2520C-56NG | 56 ± 2% | 50 | 50 | 1300 | 0.18 | 1000 |
C2520C-56NJ | 56 ± 5% | 50 | 50 | 1300 | 0.18 | 1000 |
C2520C-68NG | 68 ± 2% | 50 | 50 | 1300 | 0.2 | 1000 |
C2520C-68NJ | 68 ± 5% | 50 | 50 | 1300 | 0.2 | 1000 |
C2520C-82NG | 82 ± 2% | 50 | 50 | 950 | 0.22 | 1000 |
C2520C-82NJ | 82 ± 5% | 50 | 50 | 950 | 0.22 | 1000 |
C2520C-R10F | 100 ± 1% | 25 | 25.2 | 950 | 0.56 | 800 |
C2520C-R10G | 100 ± 2% | 25 | 25.2 | 950 | 0.56 | 800 |
C2520C-R10J | 100 ± 5% | 25 | 25.2 | 950 | 0.56 | 800 |
C2520C-R12F | 120 ± 1% | 25 | 25.2 | 950 | 0.63 | 800 |
C2520C-R12G | 120 ± 2% | 25 | 25.2 | 950 | 0.63 | 800 |
C2520C-R12J | 120 ± 5% | 25 | 25.2 | 950 | 0.63 | 800 |
C2520C-R15F | 150 ± 1% | 25 | 25.2 | 850 | 0.7 | 800 |
C2520C-R15G | 150 ± 2% | 25 | 25.2 | 850 | 0.7 | 800 |
C2520C-R15J | 150 ± 5% | 25 | 25.2 | 850 | 0.7 | 800 |
C2520C-R18F | 180 ± 1% | 25 | 25.2 | 750 | 0.77 | 750 |
C2520C-R18G | 180 ± 2% | 25 | 25.2 | 750 | 0.77 | 750 |
C2520C-R18J | 180 ± 5% | 25 | 25.2 | 750 | 0.77 | 750 |
C2520C-R22F | 220 ± 1% | 28 | 25.2 | 600 | 0.84 | 720 |
C2520C-R22G | 220 ± 2% | 28 | 25.2 | 600 | 0.84 | 720 |
C2520C-R22J | 220 ± 5% | 28 | 25.2 | 600 | 0.84 | 720 |
C2520C-R27F | 270 ± 1% | 28 | 25.2 | 550 | 0.91 | 690 |
C2520C-R27G | 270 ± 2% | 28 | 25.2 | 550 | 0.91 | 690 |
C2520C-R27J | 270 ± 5% | 28 | 25.2 | 550 | 0.91 | 690 |
C2520C-R33F | 330 ± 1% | 30 | 25.2 | 500 | 1.05 | 660 |
C2520C-R33G | 330 ± 2% | 30 | 25.2 | 500 | 1.05 | 660 |
C2520C-R33J | 330 ± 5% | 30 | 25.2 | 500 | 1.05 | 660 |
C2520C-R39F | 390 ± 1% | 30 | 25.2 | 465 | 1.12 | 630 |
C2520C-R39G | 390 ± 2% | 30 | 25.2 | 465 | 1.12 | 630 |
C2520C-R39J | 390 ± 5% | 30 | 25.2 | 465 | 1.12 | 630 |
C2520C-R47F | 470 ± 1% | 30 | 25.2 | 450 | 1.19 | 600 |
C2520C-R47G | 470 ± 2% | 30 | 25.2 | 450 | 1.19 | 600 |
C2520C-R47J | 470 ± 5% | 30 | 25.2 | 450 | 1.19 | 600 |
C2520C-R56F | 560 ± 1% | 30 | 25.2 | 415 | 1.33 | 580 |
C2520C-R56G | 560 ± 2% | 30 | 25.2 | 415 | 1.33 | 580 |
C2520C-R56J | 560 ± 5% | 30 | 25.2 | 415 | 1.33 | 580 |
C2520C-R62F | 620 ± 1% | 30 | 25.2 | 375 | 1.4 | 560 |
C2520C-R62G | 620 ± 2% | 30 | 25.2 | 375 | 1.4 | 560 |
C2520C-R62J | 620 ± 5% | 30 | 25.2 | 375 | 1.4 | 560 |
C2520C-R68F | 680 ± 1% | 30 | 25.2 | 375 | 1.6 | 540 |
C2520C-R68G | 680 ± 2% | 30 | 25.2 | 375 | 1.6 | 540 |
C2520C-R68J | 680 ± 5% | 30 | 25.2 | 375 | 1.6 | 540 |
C2520C-R75F | 750 ± 1% | 33 | 25.2 | 330 | 1.7 | 520 |
C2520C-R75G | 750 ± 2% | 33 | 25.2 | 330 | 1.7 | 520 |
C2520C-R75J | 750 ± 5% | 33 | 25.2 | 330 | 1.7 | 520 |
C2520C-R82F | 820 ± 1% | 33 | 25.2 | 325 | 1.8 | 500 |
C2520C-R82G | 820 ± 2% | 33 | 25.2 | 325 | 1.8 | 500 |
C2520C-R82J | 820 ± 5% | 33 | 25.2 | 325 | 1.8 | 500 |
C2520C-R91F | 910 ± 1% | 33 | 25.2 | 305 | 2 | 480 |
C2520C-R91G | 910 ± 2% | 33 | 25.2 | 305 | 2 | 480 |
C2520C-R91J | 910 ± 5% | 33 | 25.2 | 305 | 2 | 480 |
C2520C-1R0F | 1000 ± 1% | 33 | 25.2 | 240 | 2.1 | 460 |
C2520C-1R0G | 1000 ± 2% | 33 | 25.2 | 240 | 2.1 | 460 |
C2520C-1R0J | 1000 ± 5% | 33 | 25.2 | 240 | 2.1 | 460 |
C2520C-1R2G | 1200 ± 2% | 20 | 7.96 | 200 | 2.3 | 440 |
C2520C-1R2J | 1200 ± 5% | 20 | 7.96 | 200 | 2.3 | 440 |
C2520C-1R5G | 1500 ± 2% | 20 | 7.96 | 165 | 2.6 | 420 |
C2520C-1R5J | 1500 ± 5% | 20 | 7.96 | 165 | 2.6 | 420 |
C2520C-1R8G | 1800 ± 2% | 20 | 7.96 | 150 | 2.8 | 400 |
C2520C-1R8J | 1800 ± 5% | 20 | 7.96 | 150 | 2.8 | 400 |
C2520C-2R2G | 2200 ± 2% | 20 | 7.96 | 140 | 3.1 | 380 |
C2520C-2R2J | 2200 ± 5% | 20 | 7.96 | 140 | 3.1 | 380 |
C2520C-2R7G | 2700 ± 2% | 20 | 7.96 | 110 | 3.3 | 360 |
C2520C-2R7J | 2700 ± 5% | 20 | 7.96 | 110 | 3.3 | 360 |
C2520C-3R3G | 3300 ± 2% | 20 | 7.96 | 90 | 3.7 | 350 |
C2520C-3R3J | 3300 ± 5% | 20 | 7.96 | 90 | 3.7 | 350 |
C2520C-3R9G | 3900 ± 2% | 20 | 7.96 | 70 | 4 | 340 |
C2520C-3R9J | 3900 ± 5% | 20 | 7.96 | 70 | 4 | 340 |
C2520C-4R7G | 4700 ± 2% | 20 | 7.96 | 60 | 4.5 | 330 |
C2520C-4R7J | 4700 ± 5% | 20 | 7.96 | 60 | 4.5 | 330 |
- Temperature rise allowable current:The rise in temperature of core surface is within 20℃