SMD Power Inductors 7E06NA
Features
- SMD magnetically shielded type of power inductor
- Suitable as power supply choke coil
- Low DC Resistance
- 1mH is ideal for phantom power supply
Applications
- AudioVisual TV and Monitor, Camera, Recorder
- Automotive Antenna
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E06NA-1R2N | 1.2 ± 30% | 0.0084 | 3.4 | 5.6 |
7E06NA-1R5N | 1.5 ± 30% | 0.011 | 2.8 | 5.1 |
7E06NA-2R2N | 2.2 ± 30% | 0.013 | 2.5 | 4.7 |
7E06NA-3R3N | 3.3 ± 30% | 0.016 | 2.1 | 4.2 |
7E06NA-3R9N | 3.9 ± 30% | 0.02 | 1.9 | 3.7 |
7E06NA-4R7N | 4.7 ± 30% | 0.023 | 1.7 | 3.4 |
7E06NA-5R6N | 5.6 ± 30% | 0.028 | 1.6 | 3.1 |
7E06NA-6R8N | 6.8 ± 30% | 0.032 | 1.5 | 2.9 |
7E06NA-8R2N | 8.2 ± 30% | 0.039 | 1.4 | 2.6 |
7E06NA-100M | 10 ± 20% | 0.041 | 1.3 | 2.5 |
7E06NA-120M | 12 ± 20% | 0.05 | 1.2 | 2.3 |
7E06NA-150M | 15 ± 20% | 0.067 | 1 | 1.9 |
7E06NA-180M | 18 ± 20% | 0.082 | 0.94 | 1.7 |
7E06NA-220M | 22 ± 20% | 0.094 | 0.85 | 1.5 |
7E06NA-270M | 27 ± 20% | 0.11 | 0.8 | 1.4 |
7E06NA-330M | 33 ± 20% | 0.15 | 0.7 | 1.2 |
7E06NA-390M | 39 ± 20% | 0.17 | 0.65 | 1.1 |
7E06NA-470M | 47 ± 20% | 0.21 | 0.56 | 1 |
7E06NA-560M | 56 ± 20% | 0.24 | 0.53 | 0.95 |
7E06NA-680M | 68 ± 20% | 0.27 | 0.5 | 0.9 |
7E06NA-820M | 82 ± 20% | 0.37 | 0.44 | 0.75 |
7E06NA-101M | 100 ± 20% | 0.46 | 0.4 | 0.7 |
7E06NA-121M | 120 ± 20% | 0.51 | 0.37 | 0.66 |
7E06NA-151M | 150 ± 20% | 0.65 | 0.33 | 0.57 |
7E06NA-181M | 180 ± 20% | 0.92 | 0.3 | 0.46 |
7E06NA-221M | 220 ± 20% | 1.05 | 0.26 | 0.44 |
7E06NA-271M | 270 ± 20% | 1.18 | 0.24 | 0.42 |
7E06NA-331M | 330 ± 20% | 1.73 | 0.22 | 0.35 |
7E06NA-391M | 390 ± 20% | 1.9 | 0.2 | 0.33 |
7E06NA-471M | 470 ± 20% | 2.23 | 0.17 | 0.31 |
7E06NA-102M | 1000 ± 20% | 3.9 | 0.14 | 0.22 |
- Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 25℃