searchSite Search / 

SMD Power Inductors    7E05ED

Features

  • SMD magnetically shielded type of power inductor
  • Suitable for power supply choke coil
  • Small and low profile

Applications

  • AudioVisual
  • TV and Monitor, Camera, Recorder
  • Automotive
  • Antenna
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance (µH) DCR (Ω)±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Typical Spec Typical Spec
7E05ED-1R4N 1.4 ± 30% 0.018 6.14 3.5 4.68 3.7
7E05ED-2R0N 2 ± 30% 0.023 4.75 3.15 4.17 3.3
7E05ED-2R7N 2.7 ± 30% 0.027 4.1 2.65 3.92 2.9
7E05ED-3R3N 3.3 ± 30% 0.037 3.49 2.3 3.16 2.5
7E05ED-4R3N 4.3 ± 30% 0.045 3.18 2.1 2.78 2.2
7E05ED-5R1N 5.1 ± 30% 0.055 2.89 1.95 2.72 2.1
7E05ED-6R2N 6.2 ± 30% 0.069 2.61 1.75 2.4 1.9
7E05ED-7R5N 7.5 ± 30% 0.081 2.35 1.5 2.02 1.65
7E05ED-8R2N 8.2 ± 30% 0.087 2.18 1.45 1.96 1.55
7E05ED-100M 10 ± 20% 0.11 2.02 1.4 1.83 1.45
7E05ED-120M 12 ± 20% 0.13 1.87 1.25 1.77 1.35
7E05ED-150M 15 ± 20% 0.17 1.76 1.1 1.45 1.15
7E05ED-180M 18 ± 20% 0.21 1.53 1 1.26 1.05
7E05ED-220M 22 ± 20% 0.23 1.38 0.85 1.18 0.95
7E05ED-270M 27 ± 20% 0.28 1.26 0.8 1.14 0.9
7E05ED-330M 33 ± 20% 0.34 1.17 0.75 1.06 0.8
7E05ED-390M 39 ± 20% 0.39 1.05 0.7 0.94 0.7
7E05ED-470M 47 ± 20% 0.44 0.95 0.6 0.92 0.65
7E05ED-560M 56 ± 20% 0.56 0.88 0.55 0.8 0.6
7E05ED-680M 68 ± 20% 0.62 0.78 0.5 0.76 0.55
7E05ED-820M 82 ± 20% 0.81 0.7 0.45 0.63 0.5
7E05ED-101M 100 ± 20% 0.92 0.66 0.4 0.59 0.45
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items