searchSite Search / 

SMD Power Inductors    7E06LA

Features

  • SMD magnetically shielded type of power inductor
  • Suitable as power supply choke coil
  • Low DC Resistance

Applications

  • AudioVisual
  • TV and Monitor, Camera, Recorder
  • Automotive
  • Antenna
  • Computer & Peripheral Device
  • Computer, Printer(MFP), Industorial Machines
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR(Ω) ±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
7E06LA-1R2N 1.2 ± 30% 0.011 2.4 4.8
7E06LA-1R8N 1.8 ± 30% 0.016 2.1 4
7E06LA-2R4N 2.4 ± 30% 0.022 1.8 3.4
7E06LA-3R3N 3.3 ± 30% 0.027 1.5 3
7E06LA-4R3N 4.3 ± 30% 0.033 1.3 2.7
7E06LA-5R6N 5.6 ± 30% 0.041 1.2 2.4
7E06LA-6R8N 6.8 ± 30% 0.057 1.1 2
7E06LA-8R2N 8.2 ± 30% 0.064 1 1.9
7E06LA-100M 10 ± 20% 0.092 0.9 1.5
7E06LA-120M 12 ± 20% 0.1 0.8 1.4
7E06LA-150M 15 ± 20% 0.13 0.7 1.2
7E06LA-180M 18 ± 20% 0.15 0.6 1.1
7E06LA-220M 22 ± 20% 0.19 0.55 1
7E06LA-270M 27 ± 20% 0.22 0.5 0.96
7E06LA-330M 33 ± 20% 0.26 0.45 0.86
7E06LA-390M 39 ± 20% 0.29 0.4 0.82
7E06LA-470M 47 ± 20% 0.41 0.38 0.65
7E06LA-560M 56 ± 20% 0.46 0.35 0.62
7E06LA-680M 68 ± 20% 0.53 0.33 0.58
7E06LA-820M 82 ± 20% 0.75 0.3 0.47
7E06LA-101M 100 ± 20% 0.85 0.28 0.45
7E06LA-121M 120 ± 20% 0.96 0.25 0.42
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is 25℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items