searchSite Search / 

SMD Power Inductors    7E04NS

Features

  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • Available in 3 types of electronic characteristics
  • Most low DC Resistance

Applications

  • AudioVisual
  • Portable Audio, Camera
  • Computer & Peripheral Device
  • Computer, Printer(MFP)
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR(Ω) ±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
7E04NS-1R5N 1.5 ± 30% 0.012 1.2 3.8
7E04NS-1R8N 1.8 ± 30% 0.015 1.1 3.5
7E04NS-2R4N 2.4 ± 30% 0.017 1 3.3
7E04NS-3R6N 3.6 ± 30% 0.022 0.8 2.9
7E04NS-4R3N 4.3 ± 30% 0.024 0.75 2.8
7E04NS-5R1N 5.1 ± 30% 0.027 0.65 2.6
7E04NS-6R8N 6.8 ± 30% 0.034 0.55 2.3
7E04NS-7R5N 7.5 ± 30% 0.037 0.5 2.2
7E04NS-100M 10 ± 20% 0.049 0.46 1.8
7E04NS-120M 12 ± 20% 0.061 0.41 1.6
7E04NS-150M 15 ± 20% 0.074 0.38 1.5
7E04NS-180M 18 ± 20% 0.09 0.36 1.3
7E04NS-220M 22 ± 20% 0.11 0.33 1.2
7E04NS-270M 27 ± 20% 0.14 0.29 1.1
7E04NS-330M 33 ± 20% 0.16 0.26 1
7E04NS-390M 39 ± 20% 0.19 0.24 0.9
7E04NS-470M 47 ± 20% 0.22 0.23 0.85
7E04NS-560M 56 ± 20% 0.25 0.2 0.8
7E04NS-680M 68 ± 20% 0.29 0.18 0.7
7E04NS-820M 82 ± 20% 0.4 0.17 0.6
7E04NS-101M 100 ± 20% 0.51 0.15 0.55
7E04NS-121M 120 ± 20% 0.58 0.14 0.5
7E04NS-151M 150 ± 20% 0.74 0.13 0.45
7E04NS-181M 180 ± 20% 0.82 0.11 0.4
7E04NS-221M 220 ± 20% 1.1 0.1 0.35
7E04NS-271M 270 ± 20% 1.25 0.09 0.3
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is 25℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items