SMD Power Inductors 7E04SB
Product Info.
Tech Info.
General Info.
Features
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Available in 3 types of electronic characteristics
- Powered DC Current
Applications
- AudioVisual Portable Audio, Camera
- Computer & Peripheral Device Smartphone & Tablet, Computer, Printer(MFP)
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
7E04SB-1R5N | 1.5 ± 30% | 0.025 | 1.8 | 2.6 |
7E04SB-1R8N | 1.8 ± 30% | 0.037 | 1.6 | 2.1 |
7E04SB-2R4N | 2.4 ± 30% | 0.045 | 1.5 | 1.9 |
7E04SB-3R6N | 3.6 ± 30% | 0.06 | 1.2 | 1.6 |
7E04SB-4R3N | 4.3 ± 30% | 0.075 | 1.1 | 1.4 |
7E04SB-5R6N | 5.6 ± 30% | 0.1 | 0.95 | 1.2 |
7E04SB-6R8N | 6.8 ± 30% | 0.11 | 0.9 | 1.1 |
7E04SB-8R2N | 8.2 ± 30% | 0.13 | 0.8 | 1 |
7E04SB-100M | 10 ± 20% | 0.16 | 0.7 | 0.9 |
7E04SB-120M | 12 ± 20% | 0.2 | 0.65 | 0.85 |
7E04SB-150M | 15 ± 20% | 0.25 | 0.6 | 0.75 |
7E04SB-180M | 18 ± 20% | 0.28 | 0.54 | 0.7 |
7E04SB-220M | 22 ± 20% | 0.37 | 0.5 | 0.65 |
7E04SB-270M | 27 ± 20% | 0.42 | 0.45 | 0.55 |
- Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
- DC saturation allowable current:The current value which inductance decrease within 35% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 25℃