Leaded Power Inductors 7608M
Not Recommended
Mag
Features
- Magnetic unshielded type of power inductor
- Usable as power supply choke coil
- Come in a taping for automatic insertion
Applications
- AudioVisual Mini System, AV Amplifier, for Professionals, Recorder
- Computer & Peripheral Device Printer(MFP)
- Home Electronics LED Lights, Home Electronics
- Others Power Supply, FA, Medical, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
7608M-100L | 10 ± 15% | 0.036 | 0.03 | 3 | 2.4 |
7608M-120K | 12 ± 10% | 0.043 | 0.035 | 2.5 | 2.2 |
7608M-150K | 15 ± 10% | 0.049 | 0.039 | 2.4 | 2.05 |
7608M-180K | 18 ± 10% | 0.053 | 0.44 | 2.2 | 1.95 |
7608M-220K | 22 ± 10% | 0.063 | 0.051 | 1.9 | 1.85 |
7608M-270K | 27 ± 10% | 0.08 | 0.063 | 1.8 | 1.6 |
7608M-330K | 33 ± 10% | 0.1 | 0.083 | 1.6 | 1.4 |
7608M-390K | 39 ± 10% | 0.12 | 0.093 | 1.4 | 1.35 |
7608M-470K | 47 ± 10% | 0.14 | 0.105 | 1.3 | 1.25 |
7608M-560K | 56 ± 10% | 0.16 | 0.12 | 1.2 | 1.15 |
7608M-680K | 68 ± 10% | 0.21 | 0.169 | 1.1 | 1 |
7608M-820K | 82 ± 10% | 0.25 | 0.187 | 1 | 0.95 |
7608M-101K | 100 ± 10% | 0.34 | 0.259 | 0.92 | 0.82 |
7608M-121K | 120 ± 10% | 0.38 | 0.291 | 0.88 | 0.76 |
7608M-151K | 150 ± 10% | 0.44 | 0.334 | 0.77 | 0.72 |
7608M-181K | 180 ± 10% | 0.51 | 0.387 | 0.69 | 0.69 |
7608M-221K | 220 ± 10% | 0.7 | 0.535 | 0.65 | 0.58 |
7608M-271K | 270 ± 10% | 0.8 | 0.624 | 0.57 | 0.54 |
7608M-331K | 330 ± 10% | 1.1 | 0.827 | 0.51 | 0.47 |
7608M-391K | 390 ± 10% | 1.2 | 0.927 | 0.46 | 0.44 |
7608M-471K | 470 ± 10% | 1.4 | 1.05 | 0.42 | 0.41 |
7608M-561K | 560 ± 10% | 1.8 | 1.35 | 0.4 | 0.35 |
7608M-681K | 680 ± 10% | 2.1 | 1.559 | 0.35 | 0.32 |
7608M-821K | 820 ± 10% | 2.7 | 2.04 | 0.33 | 0.29 |
7608M-102K | 1000 ± 10% | 3 | 2.335 | 0.3 | 0.27 |
- Inductance Measuring Condition:1kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 35℃