Leaded Power Inductors 7607
Not Recommended
Mag
Features
- Magnetic unshielded type of power inductor
- Usable as power supply choke coil
- Come in a taping for automatic insertion
Applications
- AudioVisual Recorder
- Computer & Peripheral Device Printer(MFP)
- Home Electronics Lights, LED Lights, Home Electronics
- Others Power Supply, FA, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
7607-6R8M | 6.8 ± 20% | 0.044 | 0.033 | 2.5 | 2 |
7607-8R2M | 8.2 ± 20% | 0.046 | 0.035 | 2.2 | 1.95 |
7607-100K | 10 ± 10% | 0.055 | 0.041 | 2.1 | 1.9 |
7607-120K | 12 ± 10% | 0.062 | 0.046 | 2 | 1.8 |
7607-150K | 15 ± 10% | 0.068 | 0.051 | 1.9 | 1.74 |
7607-180K | 18 ± 10% | 0.088 | 0.065 | 1.7 | 1.49 |
7607-220K | 22 ± 10% | 0.095 | 0.071 | 1.6 | 1.4 |
7607-270K | 27 ± 10% | 0.11 | 0.079 | 1.5 | 1.3 |
7607-330K | 33 ± 10% | 0.14 | 0.102 | 1.3 | 1.15 |
7607-390K | 39 ± 10% | 0.16 | 0.14 | 1.2 | 1.1 |
7607-470K | 47 ± 10% | 0.19 | 0.137 | 1.1 | 1 |
7607-560K | 56 ± 10% | 0.24 | 0.18 | 1.05 | 0.85 |
7607-680K | 68 ± 10% | 0.27 | 0.202 | 1 | 0.8 |
7607-820K | 82 ± 10% | 0.31 | 0.231 | 0.9 | 0.75 |
7607-101K | 100 ± 10% | 0.38 | 0.284 | 0.82 | 0.67 |
7607-121K | 120 ± 10% | 0.44 | 0.324 | 0.74 | 0.62 |
7607-151K | 150 ± 10% | 0.63 | 0.466 | 0.67 | 0.52 |
7607-181K | 180 ± 10% | 0.71 | 0.529 | 0.56 | 0.49 |
7607-221K | 220 ± 10% | 0.82 | 0.614 | 0.49 | 0.45 |
7607-271K | 270 ± 10% | 1.1 | 0.783 | 0.46 | 0.4 |
7607-331K | 330 ± 10% | 1.2 | 0.898 | 0.41 | 0.36 |
7607-391K | 390 ± 10% | 1.7 | 1.18 | 0.38 | 0.33 |
7607-471K | 470 ± 10% | 1.9 | 1.34 | 0.35 | 0.3 |
7607-561K | 560 ± 10% | 2.1 | 1.51 | 0.33 | 0.28 |
7607-681K | 680 ± 10% | 2.8 | 2.05 | 0.3 | 0.24 |
7607-821K | 820 ± 10% | 3.2 | 2.34 | 0.28 | 0.22 |
7607-102K | 1000 ± 10% | 4.3 | 3.2 | 0.24 | 0.19 |
7607-122K | 1200 ± 10% | 4.9 | 3.568 | 0.23 | 0.18 |
7607-152K | 1500 ± 10% | 5.7 | 4.066 | 0.21 | 0.17 |
7607-182K | 1800 ± 10% | 6.4 | 4.612 | 0.18 | 0.16 |
7607-222K | 2200 ± 10% | 9.3 | 6.684 | 0.15 | 0.13 |
7607-272K | 2700 ± 10% | 11 | 7.732 | 0.14 | 0.12 |
7607-332K | 3300 ± 10% | 13 | 8.916 | 0.13 | 0.11 |
- Inductance Measuring Condition:1kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 35℃