searchSite Search / 

Leaded Power Inductors    7306

email Contact for this product

Features

  • Magnetically shielded type inductor
  • Usable as power supply choke coil

Applications

  • AudioVisual
  • Mini System, AV Amplifier, for Professionals, Recorder
  • Computer & Peripheral Device
  • Printer(MFP)
  • Home Electronics
  • Lights, LED Lights, Home Electronics
  • Others
  • Power Supply, FA, Medical, Energy

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
7306-100M 10 ± 20% 0.075 0.055 1.05 1.45
7306-120K 12 ± 10% 0.083 0.062 0.85 1.4
7306-150K 15 ± 10% 0.093 0.067 0.8 1.3
7306-180K 18 ± 10% 0.1 0.73 0.75 1.25
7306-220K 22 ± 10% 0.12 0.088 0.65 1.2
7306-270K 27 ± 10% 0.16 0.122 0.6 1.1
7306-330K 33 ± 10% 0.19 0.137 0.57 1
7306-390K 39 ± 10% 0.2 0.149 0.53 0.9
7306-470K 47 ± 10% 0.27 0.197 0.45 0.8
7306-560K 56 ± 10% 0.3 0.226 0.4 0.75
7306-680K 68 ± 10% 0.34 0.254 0.37 0.7
7306-820K 82 ± 10% 0.46 0.342 0.34 0.6
7306-101K 100 ± 10% 0.52 0.386 0.3 0.55
7306-121K 120 ± 10% 0.58 0.432 0.27 0.51
7306-151K 150 ± 10% 0.8 0.601 0.25 0.44
7306-181K 180 ± 10% 0.89 0.665 0.23 0.42
7306-221K 220 ± 10% 1 0.756 0.19 0.39
7306-271K 270 ± 10% 1.5 1.08 0.18 0.33
7306-331K 330 ± 10% 1.7 1.23 0.17 0.31
7306-391K 390 ± 10% 1.8 1.35 0.15 0.28
7306-471K 470 ± 10% 2.7 2.02 0.14 0.24
7306-561K 560 ± 10% 3 2.23 0.13 0.22
7306-681K 680 ± 10% 3.4 2.49 0.12 0.21
7306-821K 820 ± 10% 4.5 3.38 0.11 0.18
7306-102K 1000 ± 10% 5.1 3.8 0.1 0.16
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 35℃

Current characteristic graph

Characteristics of DC Resistance
Characteristics of DC Superposition

Other Items