Metal Composite Power Inductors XRK0730A
AEC-Q200
Product Info.
General Info.
Features
- Realization of small size and high current specifications by metallic magnetic material.
- Decreased acoustic noise by there are no air gaps.
- Low inductance variance in temperature environments.
- Operating temperature:-40℃~+150℃(The self-heating is included)
- AEC-Q200 compliant
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (mΩ) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
XRK0730A-R15M | 0.15 ± 20% | 1.8 | 1.5 | 36 | 18.5 |
XRK0730A-R22M | 0.22 ± 20% | 2.7 | 2.3 | 24 | 17 |
XRK0730A-R33M | 0.33 ± 20% | 4 | 3.5 | 19 | 14 |
XRK0730A-R47M | 0.47 ± 20% | 4.2 | 3.7 | 17 | 12 |
XRK0730A-R56M | 0.56 ± 20% | 5.2 | 4.7 | 14 | 10.3 |
XRK0730A-R68M | 0.68 ± 20% | 5.5 | 5 | 15 | 10 |
XRK0730A-R82M | 0.82 ± 20% | 8 | 6.7 | 14 | 8.5 |
XRK0730A-1R0M | 1 ± 20% | 10 | 9 | 13 | 7.9 |
XRK0730A-1R2M | 1.2 ± 20% | 10.2 | 9.3 | 11 | 7.8 |
XRK0730A-1R5M | 1.5 ± 20% | 15.5 | 14 | 11 | 6.6 |
XRK0730A-2R2M | 2.2 ± 20% | 20 | 18 | 10 | 5.7 |
XRK0730A-3R3M | 3.3 ± 20% | 30 | 28 | 9 | 4.9 |
XRK0730A-4R7M | 4.7 ± 20% | 40 | 37 | 8.8 | 4.1 |
XRK0730A-6R8M | 6.8 ± 20% | 60 | 54 | 6.4 | 3.5 |
XRK0730A-8R2M | 8.2 ± 20% | 68 | 64 | 4.7 | 3.1 |
XRK0730A-100M | 10 ± 20% | 77.6 | 70.5 | 4.4 | 3 |
XRK0730A-150M | 15 ± 20% | 127 | 118 | 4 | 2.2 |
XRK0730A-220M | 22 ± 20% | 149 | 135 | 3.4 | 2 |
XRK0730A-330M | 33 ± 20% | 242 | 220 | 2.3 | 1.6 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 20% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 30℃