searchSite Search / 

SMD Power Inductors    HER6027

Features

  • High current
  • SMD magnetic shielded type of power inductor.
  • Suitable for power supply choke coil.
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • TV and Monitor, Portable Audio, Camera
  • Computer & Peripheral Device
  • Computer, Printer(MFP)
  • Others
  • Power Supply, FA, Medical, Energy, Transceivers

Electrical Characteristics

Part Number Inductance(µH) DCR(Ω) ±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
HER6027-R82N 0.82 ± 30% 0.007 7.2 6.7
HER6027-1R3N 1.3 ± 30% 0.009 5.5 6.2
HER6027-2R0N 2 ± 30% 0.012 5 5
HER6027-3R0N 3 ± 30% 0.016 3.5 3.5
HER6027-3R9N 3.9 ± 30% 0.027 3.2 3.2
HER6027-4R7N 4.7 ± 30% 0.032 2.8 2.8
HER6027-6R2N 6.2 ± 30% 0.036 2.6 2.6
HER6027-7R5N 7.5 ± 30% 0.046 2.3 2.3
HER6027-9R1N 9.1 ± 30% 0.056 2 2
HER6027-100M 10 ± 20% 0.067 1.9 1.9
HER6027-120M 12 ± 20% 0.072 1.8 1.8
HER6027-150M 15 ± 20% 0.08 1.7 1.7
HER6027-180M 18 ± 20% 0.09 1.6 1.6
HER6027-220M 22 ± 20% 0.1 1.5 1.5
HER6027-270M 27 ± 20% 0.13 1.3 1.3
HER6027-330M 33 ± 20% 0.16 1.1 1.1
HER6027-390M 39 ± 20% 0.2 1 1
HER6027-470M 47 ± 20% 0.24 0.9 0.9
HER6027-560M 56 ± 20% 0.33 0.85 0.85
HER6027-680M 68 ± 20% 0.37 0.75 0.75
HER6027-820M 82 ± 20% 0.4 0.7 0.7
HER6027-101M 100 ± 20% 0.46 0.65 0.65
HER6027-121M 120 ± 20% 0.53 0.6 0.6
HER6027-151M 150 ± 20% 0.67 0.5 0.5
HER6027-181M 180 ± 20% 0.87 0.47 0.47
HER6027-221M 220 ± 20% 1.11 0.45 0.45
HER6027-271M 270 ± 20% 1.46 0.4 0.38
HER6027-331M 330 ± 20% 1.67 0.37 0.37
HER6027-391M 390 ± 20% 1.85 0.35 0.35
HER6027-471M 470 ± 20% 2.05 0.3 0.3
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items