searchSite Search / 

High Reliability SMD Inductors    CJD8050

Features

  • Magnetically unshielded structure, high current.
  • High reliability in deflection and shock resistance metalized elextrode.
  • Suitable for power supply choke coil.
  • AEC-Q200 compliant
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • Camera
  • Computer & Peripheral Device
  • Printer(MFP)
  • Home Electronics
  • LED Lights
  • Others
  • Power Supply, FA

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
CJD8050-1R3M 1.3 ± 20% 0.011 0.0086 7.7 4.9
CJD8050-1R8M 1.8 ± 20% 0.013 0.0102 6.3 4.5
CJD8050-2R4M 2.4 ± 20% 0.016 0.012 5.9 4.15
CJD8050-3R0M 3 ± 20% 0.018 0.0135 4.9 3.9
CJD8050-3R6M 3.6 ± 20% 0.02 0.0152 4.2 3.75
CJD8050-4R3M 4.3 ± 20% 0.022 0.0171 4 3.6
CJD8050-5R1M 5.1 ± 20% 0.025 0.0189 3.6 3.45
CJD8050-6R2M 6.2 ± 20% 0.027 0.0207 3.4 3.3
CJD8050-7R5M 7.5 ± 20% 0.032 0.0245 3.15 3.1
CJD8050-8R2M 8.2 ± 20% 0.035 0.0268 3 3
CJD8050-100K 10 ± 10% 0.044 0.0339 2.7 2.7
CJD8050-120K 12 ± 10% 0.052 0.0398 2.4 2.5
CJD8050-150K 15 ± 10% 0.065 0.0499 2.1 2.2
CJD8050-180K 18 ± 10% 0.084 0.0643 1.95 2
CJD8050-220K 22 ± 10% 0.094 0.072 1.75 1.85
CJD8050-270K 27 ± 10% 0.12 0.0907 1.6 1.65
CJD8050-330K 33 ± 10% 0.15 0.1114 1.45 1.45
CJD8050-390K 39 ± 10% 0.17 0.1271 1.3 1.35
CJD8050-470K 47 ± 10% 0.19 0.147 1.25 1.3
CJD8050-560K 56 ± 10% 0.23 0.1733 1.2 1.2
CJD8050-680K 68 ± 10% 0.27 0.208 1.1 1.1
CJD8050-820K 82 ± 10% 0.33 0.2487 1 1
CJD8050-101K 100 ± 10% 0.4 0.3053 0.9 0.93
CJD8050-121K 120 ± 10% 0.48 0.369 0.85 0.84
CJD8050-151K 150 ± 10% 0.61 0.4703 0.7 0.75
CJD8050-181K 180 ± 10% 0.7 0.532 0.6 0.7
CJD8050-221K 220 ± 10% 0.86 0.66 0.52 0.65
CJD8050-271K 270 ± 10% 1.07 0.8167 0.5 0.55
CJD8050-331K 330 ± 10% 1.3 0.9933 0.45 0.5
CJD8050-391K 390 ± 10% 1.53 1.1747 0.44 0.47
CJD8050-471K 470 ± 10% 1.84 1.4133 0.42 0.43
CJD8050-561K 560 ± 10% 2.06 1.5797 0.39 0.4
CJD8050-681K 680 ± 10% 2.53 1.9453 0.34 0.35
CJD8050-821K 820 ± 10% 3.29 2.5273 0.32 0.33
CJD8050-102K 1000 ± 10% 3.9 3.002 0.29 0.3
CJD8050-122K 1200 ± 10% 4.86 3.7333 0.26 0.27
CJD8050-152K 1500 ± 10% 6.39 4.9133 0.23 0.23
CJD8050-182K 1800 ± 10% 7.07 5.4333 0.21 0.21
CJD8050-222K 2200 ± 10% 9.25 7.1033 0.19 0.19
CJD8050-272K 2700 ± 10% 10.7 8.2 0.17 0.17
CJD8050-332K 3300 ± 10% 14 10.7867 0.15 0.15
CJD8050-392K 3900 ± 10% 15.8 12.1167 0.13 0.14
CJD8050-472K 4700 ± 10% 20.5 15.71 0.12 0.13
CJD8050-562K 5600 ± 10% 23.2 17.79 0.11 0.12
CJD8050-682K 6800 ± 10% 26.2 20.1033 0.1 0.11
  • Inductance Measuring Condition:1kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items