High Reliability SMD Inductors CJD6057
														AEC-Q200																													
									Mag									 
								
													
						
					 
								
													Product Info.
Tech Info.
General Info.
Features
- Magnetically unshielded structure, high current.
- High reliability in deflection and shock resistance metalized elextrode.
- Suitable for power supply choke coil.
- AEC-Q200 compliant
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual Camera
- Automotive Car Tuner
- Computer & Peripheral Device Printer(MFP)
- Home Electronics LED Lights
- Others Power Supply, FA
Electrical Characteristics
| Part Number | Inductance (µH) | DCR (Ω) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
|---|---|---|---|---|---|
| Max | Typical | ||||
| CJD6057-102K | 1000 ± 10% | 3.7 | 2.82 | 0.128 | 0.253 | 
| CJD6057-122K | 1200 ± 10% | 4.1 | 3.17 | 0.119 | 0.239 | 
| CJD6057-152K | 1500 ± 10% | 5.4 | 4.16 | 0.106 | 0.209 | 
| CJD6057-182K | 1800 ± 10% | 7 | 5.45 | 0.101 | 0.18 | 
| CJD6057-222K | 2200 ± 10% | 8 | 6.27 | 0.093 | 0.167 | 
| CJD6057-272K | 2700 ± 10% | 9.3 | 7.16 | 0.081 | 0.15 | 
| CJD6057-332K | 3300 ± 10% | 10 | 9.41 | 0.074 | 0.135 | 
| CJD6057-392K | 3900 ± 10% | 10 | 10 | 0.066 | 0.117 | 
| CJD6057-472K | 4700 ± 10% | 10 | 10 | 0.061 | 0.108 | 
| CJD6057-562K | 5600 ± 10% | 10 | 10 | 0.055 | 0.104 | 
| CJD6057-682K | 6800 ± 10% | 10 | 10 | 0.048 | 0.089 | 
| CJD6057-822K | 8200 ± 10% | 10 | 10 | 0.047 | 0.088 | 
| CJD6057-103K | 10000 ± 10% | 10 | 10 | 0.042 | 0.069 | 
| CJD6057-123K | 12000 ± 10% | 10 | 10 | 0.038 | 0.065 | 
| CJD6057-153K | 15000 ± 10% | 10 | 10 | 0.033 | 0.062 | 
| CJD6057-183K | 18000 ± 10% | 10 | 10 | 0.031 | 0.055 | 
| CJD6057-223K | 22000 ± 10% | 10 | 10 | 0.028 | 0.044 | 
| CJD6057-273K | 27000 ± 10% | 10 | 10 | 0.025 | 0.041 | 
| CJD6057-333K | 33000 ± 10% | 10 | 10 | 0.022 | 0.037 | 
- Inductance Measuring Condition:1kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 40℃
 
								 
										 
										 
								 
								 
								