searchSite Search / 

High Reliability SMD Inductors    CER1257C

Features

  • High reliability available for automotive application.
  • SMD magnetic shielded type of power inductor.
  • Suitable for power supply choke coil.
  • AEC-Q200 compliant
  • Operating temperature:-40℃~+150℃(The self-heating is included)

Applications

  • Automotive
  • Car Audio, Car Navigation, ECU, LED Headlights
  • Others
  • Power Supply, FA, Medical, Energy

Electrical Characteristics

Part Number Inductance(µH) DCR(Ω) ±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
CER1257C-2R2N 2.2 ± 30% 0.006 17.1 9.9
CER1257C-3R3N 3.3 ± 30% 0.008 13.1 8.95
CER1257C-4R3N 4.3 ± 30% 0.009 11.7 8.15
CER1257C-5R6N 5.6 ± 30% 0.011 10.5 7.5
CER1257C-7R5N 7.5 ± 30% 0.012 8.85 7
CER1257C-100M 10 ± 20% 0.017 8.1 5.8
CER1257C-120M 12 ± 20% 0.022 7.25 5.15
CER1257C-150M 15 ± 20% 0.026 6.25 4.6
CER1257C-180M 18 ± 20% 0.029 5.7 4.4
CER1257C-220M 22 ± 20% 0.033 5.5 4.1
CER1257C-270M 27 ± 20% 0.043 4.75 3.55
CER1257C-330M 33 ± 20% 0.053 4 3.15
CER1257C-390M 39 ± 20% 0.056 3.75 3.05
CER1257C-470M 47 ± 20% 0.069 3.45 2.75
CER1257C-560M 56 ± 20% 0.081 3.2 2.5
CER1257C-680M 68 ± 20% 0.096 2.9 2.3
CER1257C-820M 82 ± 20% 0.13 2.6 1.95
CER1257C-101M 100 ± 20% 0.14 2.35 1.85
CER1257C-121M 120 ± 20% 0.18 2.15 1.65
CER1257C-151M 150 ± 20% 0.23 1.9 1.45
CER1257C-181M 180 ± 20% 0.26 1.75 1.3
CER1257C-221M 220 ± 20% 0.32 1.55 1.2
CER1257C-271M 270 ± 20% 0.38 1.4 1.1
CER1257C-331M 330 ± 20% 0.47 1.25 0.99
CER1257C-391M 390 ± 20% 0.54 1.15 0.92
CER1257C-471M 470 ± 20% 0.66 1.05 0.83
CER1257C-561M 560 ± 20% 0.79 1 0.75
CER1257C-681M 680 ± 20% 0.95 0.9 0.68
CER1257C-821M 820 ± 20% 1.15 0.79 0.61
CER1257C-102M 1000 ± 20% 1.42 0.73 0.55
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items