Chip Inductors C1608CB
Product Info.
General Info.
Features
- Small chip inductor for low inductance
- As self resonance frequency is high, can be used in the high frequency range
- Because winding is done directly onto the core, high Q is available.
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Portable Audio
- Automotive Car Audio, Car Tuner, Antenna
- Computer & Peripheral Device Smartphone & Tablet, Wireless Router
- Home Electronics Games
- Others FA, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(nH) | Q min. | Test Frequency(MHz) | Self-Resonant Frequency (SRF)min.(MHz) | DCRmax.(Ω) | Temperature Rise Allowable Current (mA) |
---|---|---|---|---|---|---|
C1608CB-1N5K | 1.5 ± 10% | 16 | 250 | 6000 | 0.045 | 700 |
C1608CB-3N6J | 3.6 ± 5% | 22 | 250 | 5900 | 0.066 | 700 |
C1608CB-3N6K | 3.6 ± 10% | 22 | 250 | 5900 | 0.066 | 700 |
C1608CB-3N9J | 3.9 ± 5% | 22 | 250 | 6000 | 0.08 | 700 |
C1608CB-3N9K | 3.9 ± 10% | 22 | 250 | 6000 | 0.08 | 700 |
C1608CB-4N3J | 4.3 ± 5% | 22 | 250 | 5900 | 0.07 | 700 |
C1608CB-4N3K | 4.3 ± 10% | 22 | 250 | 5900 | 0.07 | 700 |
C1608CB-6N8J | 6.8 ± 5% | 27 | 250 | 5800 | 0.11 | 700 |
C1608CB-6N8K | 6.8 ± 10% | 27 | 250 | 5800 | 0.11 | 700 |
C1608CB-7N5J | 7.5 ± 5% | 28 | 250 | 4800 | 0.11 | 700 |
C1608CB-7N5K | 7.5 ± 10% | 28 | 250 | 4800 | 0.11 | 700 |
C1608CB-8N2J | 8.2 ± 5% | 28 | 250 | 4600 | 0.11 | 700 |
C1608CB-8N2K | 8.2 ± 10% | 28 | 250 | 4600 | 0.11 | 700 |
C1608CB-8N7J | 8.7 ± 5% | 28 | 250 | 4600 | 0.11 | 700 |
C1608CB-8N7K | 8.7 ± 10% | 28 | 250 | 4600 | 0.11 | 700 |
C1608CB-10NG | 10 ± 2% | 31 | 250 | 4800 | 0.14 | 700 |
C1608CB-10NJ | 10 ± 5% | 31 | 250 | 4800 | 0.14 | 700 |
C1608CB-11NG | 11 ± 2% | 33 | 250 | 4000 | 0.14 | 700 |
C1608CB-11NJ | 11 ± 5% | 33 | 250 | 4000 | 0.14 | 700 |
C1608CB-12NG | 12 ± 2% | 35 | 250 | 4000 | 0.14 | 700 |
C1608CB-12NJ | 12 ± 5% | 35 | 250 | 4000 | 0.14 | 700 |
C1608CB-15NG | 15 ± 2% | 35 | 250 | 4000 | 0.17 | 700 |
C1608CB-15NJ | 15 ± 5% | 35 | 250 | 4000 | 0.17 | 700 |
C1608CB-16NG | 16 ± 2% | 34 | 250 | 3300 | 0.18 | 700 |
C1608CB-16NJ | 16 ± 5% | 34 | 250 | 3300 | 0.18 | 700 |
C1608CB-18NG | 18 ± 2% | 35 | 250 | 3100 | 0.18 | 700 |
C1608CB-18NJ | 18 ± 5% | 35 | 250 | 3100 | 0.18 | 700 |
C1608CB-22NG | 22 ± 2% | 38 | 250 | 3000 | 0.21 | 700 |
C1608CB-22NJ | 22 ± 5% | 38 | 250 | 3000 | 0.21 | 700 |
C1608CB-24NG | 24 ± 2% | 37 | 250 | 2650 | 0.21 | 700 |
C1608CB-24NJ | 24 ± 5% | 37 | 250 | 2650 | 0.21 | 700 |
C1608CB-27NG | 27 ± 2% | 40 | 250 | 2800 | 0.24 | 600 |
C1608CB-27NJ | 27 ± 5% | 40 | 250 | 2800 | 0.24 | 600 |
C1608CB-30NG | 30 ± 2% | 37 | 250 | 2250 | 0.24 | 600 |
C1608CB-30NJ | 30 ± 5% | 37 | 250 | 2250 | 0.24 | 600 |
C1608CB-33NG | 33 ± 2% | 40 | 250 | 2300 | 0.24 | 600 |
C1608CB-33NJ | 33 ± 5% | 40 | 250 | 2300 | 0.24 | 600 |
C1608CB-36NG | 36 ± 2% | 38 | 250 | 2080 | 0.27 | 600 |
C1608CB-36NJ | 36 ± 5% | 38 | 250 | 2080 | 0.27 | 600 |
C1608CB-39NG | 39 ± 2% | 40 | 250 | 2200 | 0.26 | 600 |
C1608CB-39NJ | 39 ± 5% | 40 | 250 | 2200 | 0.26 | 600 |
C1608CB-43NG | 43 ± 2% | 39 | 250 | 2000 | 0.3 | 600 |
C1608CB-43NJ | 43 ± 5% | 39 | 250 | 2000 | 0.3 | 600 |
C1608CB-47NG | 47 ± 2% | 38 | 200 | 2000 | 0.3 | 600 |
C1608CB-47NJ | 47 ± 5% | 38 | 200 | 2000 | 0.3 | 600 |
C1608CB-51NG | 51 ± 2% | 38 | 200 | 2000 | 0.38 | 400 |
C1608CB-51NJ | 51 ± 5% | 38 | 200 | 2000 | 0.38 | 400 |
C1608CB-56NG | 56 ± 2% | 38 | 200 | 1900 | 0.33 | 600 |
C1608CB-56NJ | 56 ± 5% | 38 | 200 | 1900 | 0.33 | 600 |
C1608CB-62NG | 62 ± 2% | 38 | 200 | 1700 | 0.4 | 400 |
C1608CB-62NJ | 62 ± 5% | 38 | 200 | 1700 | 0.4 | 400 |
C1608CB-68NG | 68 ± 2% | 37 | 200 | 1700 | 0.36 | 600 |
C1608CB-68NJ | 68 ± 5% | 37 | 200 | 1700 | 0.36 | 600 |
C1608CB-72NG | 72 ± 2% | 34 | 150 | 1700 | 0.49 | 400 |
C1608CB-72NJ | 72 ± 5% | 34 | 150 | 1700 | 0.49 | 400 |
C1608CB-75NG | 75 ± 2% | 34 | 150 | 1700 | 0.48 | 400 |
C1608CB-75NJ | 75 ± 5% | 34 | 150 | 1700 | 0.48 | 400 |
C1608CB-82NG | 82 ± 2% | 34 | 150 | 1700 | 0.54 | 400 |
C1608CB-82NJ | 82 ± 5% | 34 | 150 | 1700 | 0.54 | 400 |
C1608CB-91NG | 91 ± 2% | 34 | 150 | 1600 | 0.52 | 400 |
C1608CB-91NJ | 91 ± 5% | 34 | 150 | 1600 | 0.52 | 400 |
C1608CB-R10G | 100 ± 2% | 34 | 150 | 1400 | 0.58 | 400 |
C1608CB-R10J | 100 ± 5% | 34 | 150 | 1400 | 0.58 | 400 |
C1608CB-R11G | 110 ± 2% | 32 | 150 | 1350 | 0.61 | 300 |
C1608CB-R11J | 110 ± 5% | 32 | 150 | 1350 | 0.61 | 300 |
C1608CB-R12G | 120 ± 2% | 32 | 150 | 1300 | 0.74 | 250 |
C1608CB-R12J | 120 ± 5% | 32 | 150 | 1300 | 0.74 | 250 |
C1608CB-R15G | 150 ± 2% | 32 | 150 | 1300 | 1.2 | 200 |
C1608CB-R15J | 150 ± 5% | 32 | 150 | 1300 | 1.2 | 200 |
C1608CB-R18G | 180 ± 2% | 25 | 100 | 1200 | 1.35 | 180 |
C1608CB-R18J | 180 ± 5% | 25 | 100 | 1200 | 1.35 | 180 |
C1608CB-R22G | 220 ± 2% | 25 | 100 | 1150 | 1.95 | 160 |
C1608CB-R22J | 220 ± 5% | 25 | 100 | 1150 | 1.95 | 160 |
C1608CB-R24G | 240 ± 2% | 28 | 100 | 950 | 2.8 | 160 |
C1608CB-R24J | 240 ± 5% | 28 | 100 | 950 | 2.8 | 160 |
C1608CB-R27G | 270 ± 2% | 28 | 100 | 900 | 3 | 150 |
C1608CB-R27J | 270 ± 5% | 28 | 100 | 900 | 3 | 150 |
C1608CB-R33G | 330 ± 2% | 27 | 100 | 800 | 4.2 | 130 |
C1608CB-R33J | 330 ± 5% | 27 | 100 | 800 | 4.2 | 130 |
C1608CB-R39G | 390 ± 2% | 27 | 100 | 700 | 5.6 | 120 |
C1608CB-R39J | 390 ± 5% | 27 | 100 | 700 | 5.6 | 120 |
- Temperature rise allowable current:The rise in temperature of core surface is within 20℃