searchSite Search / 

Leaded Power Inductors    7310

email Contact for this product

Features

  • Magnetically shielded type inductor
  • Usable as power supply choke coil

Applications

  • AudioVisual
  • Mini System, AV Amplifier, for Professionals
  • Computer & Peripheral Device
  • Printer(MFP)
  • Home Electronics
  • LED Lights, Home Electronics
  • Others
  • Power Supply, FA, Energy

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
7310-100M 10 ± 20% 0.038 0.031 2.3 2.7
7310-120M 12 ± 20% 0.043 0.034 2.2 2.6
7310-150M 15 ± 20% 0.048 0.041 2.1 2.5
7310-180M 18 ± 20% 0.058 0.044 1.7 2.3
7310-220M 22 ± 20% 0.063 0.048 1.6 2.1
7310-270M 27 ± 20% 0.074 0.054 1.5 2
7310-330M 33 ± 20% 0.11 0.085 1.3 1.8
7310-390M 39 ± 20% 0.12 0.088 1.2 1.7
7310-470L 47 ± 15% 0.13 0.104 1.1 1.65
7310-560L 56 ± 15% 0.15 0.111 1 1.6
7310-680L 68 ± 15% 0.16 0.12 0.97 1.5
7310-820L 82 ± 15% 0.18 0.134 0.9 1.4
7310-101K 100 ± 10% 0.2 0.151 0.77 1.3
7310-121K 120 ± 10% 0.29 0.208 0.75 1.1
7310-151K 150 ± 10% 0.31 0.231 0.64 1
7310-181K 180 ± 10% 0.37 0.269 0.54 0.95
7310-221K 220 ± 10% 0.41 0.311 0.52 0.86
7310-271K 270 ± 10% 0.56 0.425 0.48 0.75
7310-331K 330 ± 10% 0.62 0.471 0.43 0.7
7310-391K 390 ± 10% 0.87 0.642 0.38 0.64
7310-471K 470 ± 10% 0.95 0.701 0.35 0.6
7310-561K 560 ± 10% 1.3 0.932 0.32 0.53
7310-681K 680 ± 10% 1.5 1.08 0.29 0.51
7310-821K 820 ± 10% 2 1.49 0.27 0.41
7310-102K 1000 ± 10% 2.2 1.64 0.25 0.39
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 35℃

Current characteristic graph

Characteristics of DC Resistance
Characteristics of DC Superposition

Other Items