Leaded Power Inductors 7206N
Mag
Product Info.
Tech Info.
General Info.
Features
- Small magnetically unshielded type inductor
- Usable as choke coil in small equipment
- Variety of heights according to application
Applications
- AudioVisual Recorder
- Computer & Peripheral Device Printer(MFP)
- Home Electronics LED Lights, Home Electronics
- Others Power Supply, FA, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
7206N-100L | 10 ± 15% | 0.048 | 0.037 | 1.4 | 1.95 |
7206N-120K | 12 ± 10% | 0.056 | 0.043 | 1.2 | 1.8 |
7206N-150K | 15 ± 10% | 0.069 | 0.053 | 1.1 | 1.57 |
7206N-180K | 18 ± 10% | 0.075 | 0.058 | 1 | 1.47 |
7206N-220K | 22 ± 10% | 0.097 | 0.075 | 0.92 | 1.3 |
7206N-270K | 27 ± 10% | 0.11 | 0.087 | 0.87 | 1.2 |
7206N-330K | 33 ± 10% | 0.15 | 0.119 | 0.78 | 1.03 |
7206N-390K | 39 ± 10% | 0.17 | 0.13 | 0.7 | 1 |
7206N-470K | 47 ± 10% | 0.2 | 0.147 | 0.65 | 0.95 |
7206N-560K | 56 ± 10% | 0.25 | 0.172 | 0.6 | 0.92 |
7206N-680K | 68 ± 10% | 0.26 | 0.194 | 0.56 | 0.85 |
7206N-820K | 82 ± 10% | 0.33 | 0.252 | 0.5 | 0.7 |
7206N-101K | 100 ± 10% | 0.38 | 0.291 | 0.45 | 0.66 |
7206N-121K | 120 ± 10% | 0.5 | 0.384 | 0.42 | 0.55 |
7206N-151K | 150 ± 10% | 0.59 | 0.455 | 0.37 | 0.53 |
7206N-181K | 180 ± 10% | 0.77 | 0.587 | 0.34 | 0.47 |
7206N-221K | 220 ± 10% | 0.88 | 0.678 | 0.31 | 0.43 |
7206N-271K | 270 ± 10% | 1 | 0.795 | 0.28 | 0.39 |
7206N-331K | 330 ± 10% | 1.3 | 1.06 | 0.24 | 0.34 |
7206N-391K | 390 ± 10% | 1.5 | 1.18 | 0.23 | 0.33 |
7206N-471K | 470 ± 10% | 2 | 1.56 | 0.21 | 0.28 |
7206N-561K | 560 ± 10% | 2.3 | 1.77 | 0.19 | 0.27 |
7206N-681K | 680 ± 10% | 2.6 | 2.04 | 0.17 | 0.25 |
7206N-821K | 820 ± 10% | 3.5 | 2.75 | 0.16 | 0.21 |
7206N-102K | 1000 ± 10% | 4.1 | 3.17 | 0.13 | 0.19 |
- Inductance Measuring Condition:1kHz,1V
- DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 35℃