searchSite Search / 

Leaded Power Inductors    7206M

email Contact for this product

Features

  • Small magnetically unshielded type inductor
  • Usable as choke coil in small equipment
  • Variety of heights according to application

Applications

  • Computer & Peripheral Device
  • Printer(MFP)
  • Home Electronics
  • Lights, LED Lights, Home Electronics
  • Others
  • Power Supply, FA, Energy

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
7206M-100L 10 ± 15% 0.081 0.06 1 1.4
7206M-120K 12 ± 10% 0.093 0.07 0.9 1.3
7206M-150K 15 ± 10% 0.11 0.08 0.86 1.2
7206M-180K 18 ± 10% 0.13 0.092 0.81 1.1
7206M-220K 22 ± 10% 0.15 0.112 0.72 1.05
7206M-270K 27 ± 10% 0.17 0.124 0.67 1
7206M-330K 33 ± 10% 0.24 0.176 0.61 0.87
7206M-390K 39 ± 10% 0.26 0.193 0.58 0.83
7206M-470K 47 ± 10% 0.3 0.215 0.52 0.8
7206M-560K 56 ± 10% 0.37 0.28 0.48 0.68
7206M-680K 68 ± 10% 0.43 0.316 0.43 0.62
7206M-820K 82 ± 10% 0.5 0.371 0.38 0.58
7206M-101K 100 ± 10% 0.64 0.48 0.36 0.51
7206M-121K 120 ± 10% 0.72 0.534 0.33 0.49
7206M-151K 150 ± 10% 1 0.745 0.29 0.41
7206M-181K 180 ± 10% 1.2 0.877 0.25 0.37
7206M-221K 220 ± 10% 1.4 1.01 0.22 0.34
7206M-271K 270 ± 10% 1.8 1.34 0.2 0.29
7206M-331K 330 ± 10% 2.1 1.55 0.19 0.27
7206M-391K 390 ± 10% 2.4 1.78 0.17 0.25
7206M-471K 470 ± 10% 3.4 2.53 0.16 0.22
7206M-561K 560 ± 10% 3.9 2.89 0.14 0.21
7206M-681K 680 ± 10% 4.5 3.32 0.13 0.19
7206M-821K 820 ± 10% 5.5 4.12 0.12 0.16
7206M-102K 1000 ± 10% 6.5 4.8 0.11 0.15
  • Inductance Measuring Condition:1kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 35℃

Current characteristic graph

Characteristics of DC Resistance
Characteristics of DC Superposition

Other Items