Metal Composite Power Inductors XRK1365A
AEC-Q200
Product Info.
General Info.
Features
- Realization of small size and high current specifications by metallic magnetic material.
- Decreased acoustic noise by there are no air gaps.
- Low inductance variance in temperature environments.
- Operating temperature:-40℃~+150℃(The self-heating is included)
- AEC-Q200 compliant
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (mΩ) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
XRK1365A-R22M | 0.22 ± 20% | 0.7 | 0.6 | 100 | 41 |
XRK1365A-R33M | 0.33 ± 20% | 0.9 | 0.8 | 72 | 33 |
XRK1365A-R47M | 0.47 ± 20% | 1.1 | 0.9 | 72 | 31 |
XRK1365A-1R0M | 1 ± 20% | 1.8 | 1.7 | 30 | 28 |
XRK1365A-1R2M | 1.2 ± 20% | 2.1 | 2 | 28 | 21.8 |
XRK1365A-1R5M | 1.5 ± 20% | 2.4 | 2.1 | 26 | 20.5 |
XRK1365A-1R8M | 1.8 ± 20% | 2.9 | 2.8 | 25 | 19.1 |
XRK1365A-2R2M | 2.2 ± 20% | 3.3 | 3 | 22 | 17.6 |
XRK1365A-3R3M | 3.3 ± 20% | 4.3 | 3.7 | 20 | 15.6 |
XRK1365A-4R7M | 4.7 ± 20% | 7.5 | 6.7 | 15 | 11 |
XRK1365A-5R6M | 5.6 ± 20% | 9 | 7.5 | 17 | 10 |
XRK1365A-6R8M | 6.8 ± 20% | 11.5 | 10 | 17 | 9 |
XRK1365A-7R8M | 7.8 ± 20% | 11.5 | 10 | 16 | 8.8 |
XRK1365A-8R2M | 8.2 ± 20% | 13 | 11.5 | 13 | 8.2 |
XRK1365A-100M | 10 ± 20% | 17.5 | 15.5 | 12 | 6.3 |
XRK1365A-120M | 12 ± 20% | 19 | 17 | 11 | 6.1 |
XRK1365A-150M | 15 ± 20% | 25 | 22 | 10 | 5.5 |
XRK1365A-220M | 22 ± 20% | 35 | 31.3 | 8 | 4.8 |
XRK1365A-330M | 33 ± 20% | 45 | 42 | 6 | 4.7 |
XRK1365A-560M | 56 ± 20% | 65 | 55 | 4.6 | 4.6 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 20% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 30℃