searchSite Search / 

SEPIC/ZETA Transformers    SQR1242C

Features

  • Small size and high efficiency are realized with the 2 in 1 structure, developed specifically for the SEPIC and ZETA converter.
  • Magnetically shielded structure, high current.
  • Four terminals structure for resisting to mechanical shock and vibration.
  • AEC-Q200 compliant
  • Operating temperature:-40℃~+125℃(The self-heating is included)

Applications

  • AudioVisual
  • Camera
  • Automotive
  • Car Audio, Car Navigation, ECU, LED Headlights
  • Others
  • Power Supply, FA

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) ±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
④-③ ②-① One winding Series connection
SQR1242C-1R2N 1.2 ± 30% 0.008 0.009 12.5 4.85 3.75
SQR1242C-2R0N 2 ± 30% 0.011 0.014 9.9 4.2 3.15
SQR1242C-2R7N 2.7 ± 30% 0.014 0.018 8.05 3.65 2.8
SQR1242C-3R9N 3.9 ± 30% 0.02 0.025 6.9 3.2 2.35
SQR1242C-5R1N 5.1 ± 30% 0.025 0.031 6.1 2.75 2.1
SQR1242C-6R8N 6.8 ± 30% 0.033 0.041 5.3 2.45 1.83
SQR1242C-8R2N 8.2 ± 30% 0.041 0.052 4.8 2.15 1.6
SQR1242C-100M 10 ± 20% 0.052 0.064 4.25 2 1.48
SQR1242C-120M 12 ± 20% 0.058 0.072 4.05 1.8 1.35
SQR1242C-150M 15 ± 20% 0.079 0.1 3.4 1.55 1.18
SQR1242C-180M 18 ± 20% 0.09 0.11 3.1 1.45 1.1
SQR1242C-220M 22 ± 20% 0.1 0.13 2.95 1.35 1.03
SQR1242C-270M 27 ± 20% 0.13 0.16 2.5 1.2 0.9
SQR1242C-330M 33 ± 20% 0.16 0.2 2.25 1.05 0.8
SQR1242C-390M 39 ± 20% 0.19 0.24 2.1 0.95 0.73
SQR1242C-470M 47 ± 20% 0.22 0.28 1.9 0.85 0.65
SQR1242C-560M 56 ± 20% 0.28 0.35 1.8 0.8 0.6
SQR1242C-680M 68 ± 20% 0.33 0.42 1.6 0.73 0.55
SQR1242C-820M 82 ± 20% 0.41 0.51 1.53 0.65 0.49
SQR1242C-101M 100 ± 20% 0.51 0.64 1.33 0.6 0.44
SQR1242C-121M 120 ± 20% 0.61 0.74 1.2 0.55 0.4
  • Inductance Measuring Condition:100kHz,1V
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Resistance
Characteristics of Temperature Rise

Other Items