searchSite Search / 

High Reliability SMD Inductors    CQR1242C

AEC-Q200 Not Recommended Mag
email Contact for this product

Features

  • High reliability available for automotive application
  • SMD magnetic shielded type of power inductor
  • Suitable for power supply choke coil
  • AEC-Q200 compliant
  • Operating temperature:-40℃~+150℃(The self-heating is included)

Applications

  • Automotive
  • Car Audio, Car Navigation, ECU, LED Headlights

Electrical Characteristics

Part Number Inductance (µH) DCR (Ω)±30% DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Typical Spec Typical Spec
CQR1242C-1R2N 1.2 ± 30% 0.006 19 14 9.9 6.8
CQR1242C-1R8N 1.8 ± 30% 0.008 15 10 8.75 5.95
CQR1242C-2R7N 2.7 ± 30% 0.01 12 8.5 7.75 5.3
CQR1242C-3R6N 3.6 ± 30% 0.012 11 6.9 7.05 4.85
CQR1242C-4R7N 4.7 ± 30% 0.014 9.5 6.6 6.5 4.5
CQR1242C-6R2N 6.2 ± 30% 0.016 8.5 5.4 6 4.2
CQR1242C-7R5N 7.5 ± 30% 0.021 7.8 4.9 5.2 3.6
CQR1242C-100M 10 ± 20% 0.026 7 4.5 4.6 3.3
CQR1242C-120M 12 ± 20% 0.029 6.4 4 4.35 3.1
CQR1242C-150M 15 ± 20% 0.039 5.5 3.6 3.75 2.7
CQR1242C-180M 18 ± 20% 0.044 5 3.1 3.4 2.5
CQR1242C-220M 22 ± 20% 0.056 4.5 2.8 3.05 2.2
CQR1242C-270M 27 ± 20% 0.068 4.1 2.55 2.85 1.95
CQR1242C-330M 33 ± 20% 0.082 3.8 2.25 2.45 1.8
CQR1242C-390M 39 ± 20% 0.095 3.5 2.1 2.3 1.65
CQR1242C-470M 47 ± 20% 0.12 3.2 1.82 2.05 1.44
CQR1242C-560M 56 ± 20% 0.14 2.8 1.75 1.4 1.35
CQR1242C-680M 68 ± 20% 0.17 2.6 1.65 1.65 1.22
CQR1242C-820M 82 ± 20% 0.21 2.5 1.48 1.5 1.12
CQR1242C-101M 100 ± 20% 0.25 2.2 1.33 1.35 1
CQR1242C-121M 120 ± 20% 0.29 2 1.24 1.25 0.92
CQR1242C-151M 150 ± 20% 0.36 1.75 1.05 1.1 0.8
CQR1242C-181M 180 ± 20% 0.47 1.65 0.98 0.98 0.72
CQR1242C-221M 220 ± 20% 0.58 1.4 0.93 0.88 0.64
CQR1242C-271M 270 ± 20% 0.7 1.25 0.82 0.8 0.58
CQR1242C-331M 330 ± 20% 0.87 1.15 0.7 0.71 0.51
CQR1242C-391M 390 ± 20% 0.96 1.08 0.65 0.68 0.47
CQR1242C-471M 470 ± 20% 1.15 0.98 0.58 0.61 0.44
CQR1242C-561M 560 ± 20% 1.4 0.9 0.54 0.55 0.39
CQR1242C-681M 680 ± 20% 1.7 0.82 0.51 0.49 0.35
CQR1242C-821M 820 ± 20% 1.95 0.74 0.45 0.46 0.33
CQR1242C-102M 1000 ± 20% 2.4 0.68 0.43 0.41 0.3

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise