Leaded Power Inductors 7210
Mag
Features
- Large size magnetically unshielded inductor
- Suitable as power supply choke coil in circuits which require high electric current
- Core can be externally insulated with resin shrink tube
Applications
- AudioVisual Mini System, AV Amplifier, for Professionals
- Computer & Peripheral Device Printer(MFP)
- Home Electronics LED Lights, Home Electronics
- Others Power Supply, FA, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR (Ω) | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
7210-100L | 10 ± 15% | 0.039 | 0.031 | 7 | 2.5 |
7210-120K | 12 ± 10% | 0.043 | 0.037 | 5.5 | 2.4 |
7210-150K | 15 ± 10% | 0.046 | 0.043 | 5.3 | 2.3 |
7210-180K | 18 ± 10% | 0.048 | 0.048 | 4.9 | 2.2 |
7210-220K | 22 ± 10% | 0.056 | 0.052 | 4.2 | 2 |
7210-270K | 27 ± 10% | 0.067 | 0.058 | 4 | 1.8 |
7210-330K | 33 ± 10% | 0.082 | 0.067 | 3.6 | 1.75 |
7210-390K | 39 ± 10% | 0.091 | 0.072 | 3.4 | 1.65 |
7210-470K | 47 ± 10% | 0.13 | 0.096 | 3 | 1.5 |
7210-560K | 56 ± 10% | 0.14 | 0.106 | 2.8 | 1.4 |
7210-680K | 68 ± 10% | 0.19 | 0.142 | 2.5 | 1.2 |
7210-820K | 82 ± 10% | 0.2 | 0.156 | 2.3 | 1.15 |
7210-101K | 100 ± 10% | 0.23 | 0.184 | 2.1 | 1.1 |
7210-121K | 120 ± 10% | 0.33 | 0.256 | 2 | 0.9 |
7210-151K | 150 ± 10% | 0.39 | 0.293 | 1.7 | 0.8 |
7210-181K | 180 ± 10% | 0.45 | 0.331 | 1.5 | 0.75 |
7210-221K | 220 ± 10% | 0.51 | 0.381 | 1.4 | 0.7 |
7210-271K | 270 ± 10% | 0.72 | 0.518 | 1.2 | 0.6 |
7210-331K | 330 ± 10% | 0.79 | 0.587 | 1.1 | 0.55 |
7210-391K | 390 ± 10% | 1.1 | 0.728 | 1 | 0.48 |
7210-471K | 470 ± 10% | 1.3 | 0.909 | 0.95 | 0.45 |
7210-561K | 560 ± 10% | 1.5 | 1.02 | 0.85 | 0.4 |
7210-681K | 680 ± 10% | 1.9 | 1.37 | 0.8 | 0.36 |
7210-821K | 820 ± 10% | 2.2 | 1.61 | 0.7 | 0.33 |
7210-102K | 1000 ± 10% | 2.3 | 1.73 | 0.65 | 0.3 |
7210-122K | 1200 ± 10% | 3.1 | 2.32 | 0.6 | 0.28 |
7210-152K | 1500 ± 10% | 3.8 | 2.69 | 0.55 | 0.25 |
7210-182K | 1800 ± 10% | 4.8 | 3.57 | 0.45 | 0.22 |
7210-222K | 2200 ± 10% | 5.6 | 4.1 | 0.4 | 0.2 |
7210-272K | 2700 ± 10% | 7.6 | 5.55 | 0.35 | 0.17 |
7210-332K | 3300 ± 10% | 9.1 | 6.33 | 0.3 | 0.15 |
- Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
- DC saturation allowable current:The current value which inductance decrease within 10% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is within 35℃