High Reliability SMD Inductors CER8065C
AEC-Q200
Mag
Product Info.
Tech Info.
General Info.
Features
- High reliability available for automotive application.
- SMD magnetic shielded type of power inductor.
- Suitable for power supply choke coil.
- AEC-Q200 compliant
- Operating temperature:-40℃~+150℃(The self-heating is included)
Applications
- Automotive Car Audio, Car Navigation, ECU, LED Headlights
- Others Power Supply, FA, Medical, Energy
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
CER8065C-1R2N | 1.2 ± 30% | 0.007 | 15.4 | 7.45 |
CER8065C-1R8N | 1.8 ± 30% | 0.008 | 12.3 | 6.8 |
CER8065C-2R4N | 2.4 ± 30% | 0.009 | 10.2 | 6.35 |
CER8065C-3R0N | 3 ± 30% | 0.01 | 9.35 | 5.9 |
CER8065C-3R9N | 3.9 ± 30% | 0.013 | 7.85 | 5.3 |
CER8065C-5R1N | 5.1 ± 30% | 0.014 | 7 | 5 |
CER8065C-6R2N | 6.2 ± 30% | 0.017 | 6.45 | 4.6 |
CER8065C-7R5N | 7.5 ± 30% | 0.019 | 6.25 | 4.35 |
CER8065C-8R2N | 8.2 ± 30% | 0.021 | 5.55 | 4.2 |
CER8065C-100M | 10 ± 20% | 0.025 | 5.1 | 3.8 |
CER8065C-120M | 12 ± 20% | 0.027 | 4.85 | 3.65 |
CER8065C-150M | 15 ± 20% | 0.034 | 4.3 | 3.25 |
CER8065C-180M | 18 ± 20% | 0.044 | 3.85 | 2.85 |
CER8065C-220M | 22 ± 20% | 0.051 | 3.65 | 2.65 |
CER8065C-270M | 27 ± 20% | 0.07 | 3.1 | 2.25 |
CER8065C-330M | 33 ± 20% | 0.085 | 2.9 | 2.05 |
CER8065C-390M | 39 ± 20% | 0.1 | 2.6 | 1.85 |
CER8065C-470M | 47 ± 20% | 0.12 | 2.3 | 1.7 |
CER8065C-560M | 56 ± 20% | 0.15 | 2.2 | 1.55 |
CER8065C-680M | 68 ± 20% | 0.18 | 2 | 1.4 |
CER8065C-820M | 82 ± 20% | 0.19 | 1.8 | 1.35 |
CER8065C-101M | 100 ± 20% | 0.24 | 1.65 | 1.2 |
CER8065C-121M | 120 ± 20% | 0.28 | 1.55 | 1.1 |
CER8065C-151M | 150 ± 20% | 0.35 | 1.35 | 1 |
CER8065C-181M | 180 ± 20% | 0.42 | 1.25 | 0.93 |
CER8065C-221M | 220 ± 20% | 0.51 | 1.1 | 0.84 |
CER8065C-271M | 270 ± 20% | 0.61 | 1 | 0.76 |
CER8065C-331M | 330 ± 20% | 0.77 | 0.93 | 0.68 |
CER8065C-391M | 390 ± 20% | 0.93 | 0.85 | 0.62 |
CER8065C-471M | 470 ± 20% | 1.13 | 0.78 | 0.56 |
CER8065C-561M | 560 ± 20% | 1.24 | 0.71 | 0.54 |
CER8065C-681M | 680 ± 20% | 1.55 | 0.64 | 0.48 |
CER8065C-821M | 820 ± 20% | 1.95 | 0.58 | 0.43 |
CER8065C-102M | 1000 ± 20% | 2.17 | 0.53 | 0.41 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 40℃