SMD Power Inductors CER1277B
Product Info.
Tech Info.
General Info.
Features
- Cost competitive shielded type inductor
- SMD magnetic shielded type of power inductor
- Suitable for power supply choke coil
- Construction for high current
- Operating temperature:-40℃~+125℃(The self-heating is included)
Applications
- AudioVisual TV and Monitor, Mini System, AV Amplifier, for Professionals, Camera, Recorder
- Computer & Peripheral Device Computer, Printer(MFP), Industorial Machines
- Home Electronics LED Lights
- Others Power Supply, FA, Medical, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(µH) | DCR(Ω) ±30% | DC Saturation Allowable Current (A) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|
CER1277B-2R2N | 2.2 ± 30% | 0.007 | 17.7 | 9.6 |
CER1277B-3R3N | 3.3 ± 30% | 0.008 | 15.3 | 8.7 |
CER1277B-4R3N | 4.3 ± 30% | 0.01 | 13.1 | 8 |
CER1277B-5R6N | 5.6 ± 30% | 0.011 | 10.9 | 7.45 |
CER1277B-7R5N | 7.5 ± 30% | 0.013 | 10 | 7 |
CER1277B-100M | 10 ± 20% | 0.014 | 8.75 | 6.6 |
CER1277B-120M | 12 ± 20% | 0.016 | 8 | 6.2 |
CER1277B-150M | 15 ± 20% | 0.019 | 6.8 | 5.65 |
CER1277B-180M | 18 ± 20% | 0.021 | 6.35 | 5.2 |
CER1277B-220M | 22 ± 20% | 0.024 | 5.9 | 5 |
CER1277B-270M | 27 ± 20% | 0.03 | 5.1 | 4.25 |
CER1277B-330M | 33 ± 20% | 0.035 | 4.75 | 4.1 |
CER1277B-390M | 39 ± 20% | 0.046 | 4.2 | 3.65 |
CER1277B-470M | 47 ± 20% | 0.051 | 3.95 | 3.3 |
CER1277B-560M | 56 ± 20% | 0.062 | 3.6 | 2.95 |
CER1277B-680M | 68 ± 20% | 0.077 | 3.3 | 2.7 |
CER1277B-820M | 82 ± 20% | 0.085 | 3.25 | 2.5 |
CER1277B-101M | 100 ± 20% | 0.11 | 2.65 | 2.25 |
CER1277B-121M | 120 ± 20% | 0.13 | 2.55 | 2 |
CER1277B-151M | 150 ± 20% | 0.18 | 2.15 | 1.7 |
CER1277B-181M | 180 ± 20% | 0.19 | 1.95 | 1.65 |
CER1277B-221M | 220 ± 20% | 0.24 | 1.85 | 1.45 |
CER1277B-271M | 270 ± 20% | 0.31 | 1.75 | 1.3 |
CER1277B-331M | 330 ± 20% | 0.34 | 1.4 | 1.2 |
CER1277B-391M | 390 ± 20% | 0.4 | 1.25 | 1.13 |
CER1277B-471M | 470 ± 20% | 0.51 | 1.15 | 1 |
CER1277B-561M | 560 ± 20% | 0.56 | 1.05 | 0.95 |
CER1277B-681M | 680 ± 20% | 0.73 | 1 | 0.82 |
CER1277B-821M | 820 ± 20% | 0.87 | 0.91 | 0.75 |
CER1277B-102M | 1000 ± 20% | 1.07 | 0.89 | 0.68 |
- Inductance Measuring Condition:100kHz,1V
- DC saturation allowable current:The current value which inductance decrease 30% from the initial value
- Temperature rise allowable current:The rise in temperature of core surface is 40℃