SMD Air Core Inductors C6342A
Features
- SMD type air core inductor
- Tape/Reel packaging available for auto-insertion
- High Q coils
Applications
- AudioVisual TV and Monitor
- Automotive Car Audio, Car Tuner, Antenna
- Computer & Peripheral Device Wireless Router
- Others FA, Energy, Transceivers
Electrical Characteristics
Part Number | Inductance(nH) | Q min. | Test Frequency(MHz) | Self-Resonant Frequency (SRF)min.(GHz) | Temperature Rise Allowable Current (A) |
---|---|---|---|---|---|
C6342A-50NG | 50 ± 2% | 125 | 150 | 1 | 3 |
C6342A-50NJ | 50 ± 5% | 125 | 150 | 1 | 3 |
C6342A-67NG | 67 ± 2% | 125 | 150 | 0.8 | 3 |
C6342A-67NJ | 67 ± 5% | 125 | 150 | 0.8 | 3 |
C6342A-88NG | 88 ± 2% | 125 | 150 | 0.7 | 3 |
C6342A-88NJ | 88 ± 5% | 125 | 150 | 0.7 | 3 |
C6342A-R11G | 110 ± 2% | 120 | 150 | 0.65 | 3 |
C6342A-R11J | 110 ± 5% | 120 | 150 | 0.65 | 3 |
C6342A-R13G | 135 ± 2% | 110 | 150 | 0.5 | 3 |
C6342A-R13J | 135 ± 5% | 110 | 150 | 0.5 | 3 |
- Temperature rise allowable current:The rise in temperature of core surface is within 20℃