高信赖性贴片功率电感器 CJD6045
特长
- 开磁路结构,大电流规格
- 采用有电极的磁芯,耐弯曲,耐冲击性好的结构
- 最适合作为电源的扼流线圈用
- 符合AEC-Q200
- 工作温度范围:-40℃~+125℃(包含自身发热)
用途
- 音频&映像 照相机
- 电脑 打印机
- 家电 LED照明
- 其他 各种电源, 工业机器
电气特性
型号 | 电感值(µH) | 直流电阻 (Ω) | 额定直流电流 (A) | 额定温度上升电流 (A) | |
---|---|---|---|---|---|
Max | Typical | ||||
CJD6045-1R2M | 1.2 ± 20% | 0.017 | 0.013 | 4.5 | 3.9 |
CJD6045-1R6M | 1.6 ± 20% | 0.019 | 0.015 | 4 | 3.5 |
CJD6045-2R0M | 2 ± 20% | 0.022 | 0.017 | 3.7 | 3.1 |
CJD6045-2R7M | 2.7 ± 20% | 0.025 | 0.02 | 3.3 | 2.9 |
CJD6045-3R0M | 3 ± 20% | 0.028 | 0.021 | 3 | 2.8 |
CJD6045-3R6M | 3.6 ± 20% | 0.031 | 0.024 | 2.7 | 2.6 |
CJD6045-4R3M | 4.3 ± 20% | 0.035 | 0.027 | 2.5 | 2.5 |
CJD6045-5R1M | 5.1 ± 20% | 0.038 | 0.029 | 2.35 | 2.45 |
CJD6045-5R6M | 5.6 ± 20% | 0.042 | 0.032 | 2.25 | 2.4 |
CJD6045-6R2M | 6.2 ± 20% | 0.046 | 0.035 | 2.05 | 2.3 |
CJD6045-7R5M | 7.5 ± 20% | 0.048 | 0.037 | 1.95 | 2.2 |
CJD6045-8R2M | 8.2 ± 20% | 0.057 | 0.044 | 1.9 | 2 |
CJD6045-9R1M | 9.1 ± 20% | 0.06 | 0.047 | 1.75 | 1.95 |
CJD6045-100L | 10 ± 15% | 0.071 | 0.055 | 1.65 | 1.75 |
CJD6045-120L | 12 ± 15% | 0.076 | 0.058 | 1.6 | 1.7 |
CJD6045-150L | 15 ± 15% | 0.092 | 0.071 | 1.3 | 1.55 |
CJD6045-180L | 18 ± 15% | 0.11 | 0.085 | 1.25 | 1.45 |
CJD6045-220K | 22 ± 10% | 0.13 | 0.1 | 1.1 | 1.3 |
CJD6045-270K | 27 ± 10% | 0.17 | 0.13 | 1 | 1.15 |
CJD6045-330K | 33 ± 10% | 0.21 | 0.16 | 0.95 | 1.05 |
CJD6045-390K | 39 ± 10% | 0.25 | 0.19 | 0.86 | 0.97 |
CJD6045-470K | 47 ± 10% | 0.28 | 0.21 | 0.75 | 0.9 |
CJD6045-560K | 56 ± 10% | 0.34 | 0.26 | 0.7 | 0.8 |
CJD6045-680K | 68 ± 10% | 0.4 | 0.32 | 0.65 | 0.7 |
CJD6045-820K | 82 ± 10% | 0.5 | 0.39 | 0.6 | 0.65 |
CJD6045-101K | 100 ± 10% | 0.6 | 0.46 | 0.55 | 0.6 |
CJD6045-121K | 120 ± 10% | 0.72 | 0.56 | 0.48 | 0.55 |
CJD6045-151K | 150 ± 10% | 0.85 | 0.66 | 0.45 | 0.5 |
CJD6045-181K | 180 ± 10% | 1.05 | 0.8 | 0.4 | 0.45 |
CJD6045-221K | 220 ± 10% | 1.25 | 0.97 | 0.35 | 0.4 |
CJD6045-271K | 270 ± 10% | 1.65 | 1.27 | 0.3 | 0.35 |
CJD6045-331K | 330 ± 10% | 2.05 | 1.57 | 0.27 | 0.32 |
CJD6045-391K | 390 ± 10% | 2.3 | 1.77 | 0.25 | 0.3 |
CJD6045-471K | 470 ± 10% | 2.65 | 2.04 | 0.23 | 0.29 |
CJD6045-561K | 560 ± 10% | 3.2 | 2.51 | 0.19 | 0.27 |
CJD6045-681K | 680 ± 10% | 4.3 | 3.31 | 0.18 | 0.22 |
CJD6045-821K | 820 ± 10% | 4.85 | 3.75 | 0.17 | 0.21 |
CJD6045-102K | 1000 ± 10% | 5.6 | 4.32 | 0.14 | 0.2 |
CJD6045-122K | 1200 ± 10% | 6.3 | 4.89 | 0.13 | 0.19 |
CJD6045-152K | 1500 ± 10% | 8.55 | 6.57 | 0.12 | 0.16 |
CJD6045-182K | 1800 ± 10% | 10 | 7.68 | 0.115 | 0.155 |
CJD6045-222K | 2200 ± 10% | 11.2 | 8.62 | 0.11 | 0.15 |
CJD6045-272K | 2700 ± 10% | 15.6 | 12 | 0.1 | 0.13 |
CJD6045-332K | 3300 ± 10% | 16.8 | 12.8 | 0.085 | 0.12 |
- 电感量测试条件:1kHz,1V
- 直流饱和容许电流:电感值下降至初始值的10%以内的电流值
- 温度上升容许电流:磁芯表面温度上升至40℃以下的电流值