searchSite Search / 

Leaded Inductors for Class D    RTP8010

email Contact for this product

Features

  • Magnetically shielded type inductor
  • Usable as power supply choke coil

Applications

  • AudioVisual
  • Mini System, AV Amplifier, for Professionals, Portable Audio
  • Computer & Peripheral Device
  • Printer(MFP)
  • Home Electronics
  • Lights, LED Lights, Home Electronics
  • Others
  • Power Supply, FA, Energy

Electrical Characteristics

Part Number Inductance(µH) DCR (Ω) DC Saturation Allowable Current (A) Temperature Rise Allowable Current (A)
Max Typical
RTP8010-4R3N 4.3 ± 30% 0.022 0.016 5.7 3.1
RTP8010-5R1N 5.1 ± 30% 0.024 0.018 5.2 3
RTP8010-6R2N 6.2 ± 30% 0.029 0.022 4.8 2.8
RTP8010-8R2N 8.2 ± 30% 0.033 0.025 4.1 2.7
RTP8010-100M 10 ± 20% 0.036 0.027 3.8 2.6
RTP8010-120M 12 ± 20% 0.049 0.037 3.3 2.2
RTP8010-150M 15 ± 20% 0.055 0.042 3 2.1
RTP8010-180M 18 ± 20% 0.06 0.044 2.8 2
RTP8010-220M 22 ± 20% 0.069 0.052 2.6 1.9
RTP8010-270M 27 ± 20% 0.084 0.065 2.3 1.7
RTP8010-330M 33 ± 20% 0.11 0.086 2.1 1.5
RTP8010-390M 39 ± 20% 0.13 0.096 1.9 1.4
RTP8010-470M 47 ± 20% 0.14 0.107 1.8 1.3
RTP8010-560M 56 ± 20% 0.17 0.131 1.6 1.2
RTP8010-680M 68 ± 20% 0.21 0.163 1.5 1.1
RTP8010-820M 82 ± 20% 0.27 0.207 1.3 0.93
RTP8010-101M 100 ± 20% 0.35 0.264 1.2 0.82
RTP8010-121M 120 ± 20% 0.47 0.362 1.1 0.7
RTP8010-151M 150 ± 20% 0.57 0.453 0.99 0.67
RTP8010-181M 180 ± 20% 0.64 0.521 0.89 0.62
RTP8010-221M 220 ± 20% 0.73 0.561 0.82 0.57
RTP8010-271M 270 ± 20% 0.83 0.66 0.73 0.53
RTP8010-331M 330 ± 20% 0.94 0.748 0.68 0.5
RTP8010-391M 390 ± 20% 1.2 0.982 0.61 0.44
RTP8010-471M 470 ± 20% 1.5 1.2 0.56 0.39
RTP8010-561M 560 ± 20% 2 1.52 0.5 0.34
RTP8010-681M 680 ± 20% 2.3 1.76 0.47 0.31
RTP8010-821M 820 ± 20% 2.6 1.92 0.41 0.29
RTP8010-102M 1000 ± 20% 2.9 2.23 0.38 0.28
  • Inductance Measuring Condition:100kHz,1V(<10μH)、1kHz,1V(≧10μH)
  • DC saturation allowable current:The current value which inductance decrease within 30% from the initial value
  • Temperature rise allowable current:The rise in temperature of core surface is within 40℃

Current characteristic graph

Characteristics of DC Superposition
Characteristics of Temperature Rise

Other Items